E Sooke Rd at Raglan
Bus Stop 102167
Mondays Tuesdays Wednesdays Thursdays Fridays
Mondays
8 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:18 | 64 East Sooke | 78037 | 952882 | |||
07:21 | 64 East Sooke | 78037 | 952884 | |||
09:30 | 64 East Sooke | 78037 | 952887 | |||
12:03 | 64 East Sooke | 78037 | 952890 | |||
13:15 | 64 East Sooke | 78086 | 953667 | |||
15:38 | 64 East Sooke | 78086 | 953670 | |||
17:44 | 64 East Sooke | 78086 | 953673 | |||
18:36 | 64 East Sooke | 78086 | 953675 |
Tuesdays
8 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:18 | 64 East Sooke | 78361 | 956664 | |||
07:21 | 64 East Sooke | 78361 | 956666 | |||
09:30 | 64 East Sooke | 78361 | 956669 | |||
12:03 | 64 East Sooke | 78361 | 956672 | |||
13:15 | 64 East Sooke | 78410 | 957449 | |||
15:38 | 64 East Sooke | 78410 | 957452 | |||
17:44 | 64 East Sooke | 78410 | 957455 | |||
18:36 | 64 East Sooke | 78410 | 957457 |
Wednesdays
8 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:18 | 64 East Sooke | 78685 | 960446 | |||
07:21 | 64 East Sooke | 78685 | 960448 | |||
09:30 | 64 East Sooke | 78685 | 960451 | |||
12:03 | 64 East Sooke | 78685 | 960454 | |||
13:15 | 64 East Sooke | 78734 | 961231 | |||
15:38 | 64 East Sooke | 78734 | 961234 | |||
17:44 | 64 East Sooke | 78734 | 961237 | |||
18:36 | 64 East Sooke | 78734 | 961239 |
Thursdays
8 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:18 | 64 East Sooke | 79009 | 964226 | |||
07:21 | 64 East Sooke | 79009 | 964228 | |||
09:30 | 64 East Sooke | 79009 | 964231 | |||
12:03 | 64 East Sooke | 79009 | 964234 | |||
13:15 | 64 East Sooke | 79058 | 965011 | |||
15:38 | 64 East Sooke | 79058 | 965014 | |||
17:44 | 64 East Sooke | 79058 | 965017 | |||
18:36 | 64 East Sooke | 79058 | 965019 |
Fridays
8 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:18 | 64 East Sooke | 79332 | 967994 | |||
07:21 | 64 East Sooke | 79332 | 967996 | |||
09:30 | 64 East Sooke | 79332 | 967999 | |||
12:03 | 64 East Sooke | 79332 | 968002 | |||
13:15 | 64 East Sooke | 79382 | 968806 | |||
15:38 | 64 East Sooke | 79382 | 968809 | |||
17:44 | 64 East Sooke | 79382 | 968812 | |||
18:36 | 64 East Sooke | 79382 | 968814 |