Foul Bay at Neil
Bus Stop 100681
Mondays Tuesdays Wednesdays Thursdays Fridays Saturdays Sundays Special: 2021-02-15 only Special: 2021-04-02 only
Mondays
121 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
05:57 | 15 Esquimalt - Fort/Yates Exp | 78016 | 952564 | |||
06:07 | 7 Downtown - To 21 Interurban | 78027 | 952744 | |||
06:17 | 15 Esquimalt - Fort/Yates Exp | 78050 | 953109 | |||
06:32 | 7 Downtown - To 21 Interurban | 78040 | 952933 | |||
06:37 | 15 Esquimalt - Fort/Yates Exp | 78006 | 952440 | |||
06:52 | 15 Esquimalt - Fort/Yates Exp | 78104 | 953910 | |||
06:56 | 7 Downtown - To 21 Interurban | 78105 | 953919 | |||
07:07 | 15 Esquimalt - Fort/Yates Exp | 78041 | 952949 | |||
07:16 | 7 Downtown - To 21 Interurban | 78028 | 952765 | |||
07:22 | 15 Esquimalt - Fort/Yates Exp | 78101 | 953894 | |||
07:36 | 7 Downtown - To 21 Interurban | 78157 | 954579 | |||
07:37 | 15 Esquimalt - Fort/Yates Exp | 78124 | 954188 | |||
07:52 | 15 Esquimalt - Fort/Yates Exp | 78132 | 954252 | |||
07:56 | 7 Downtown - To 21 Interurban | 78173 | 954753 | |||
08:07 | 15 Esquimalt - Fort/Yates Exp | 78069 | 953428 | |||
08:16 | 7 Downtown - To 21 Interurban | 78071 | 953449 | |||
08:22 | 15 Esquimalt - Fort/Yates Exp | 78104 | 953912 | |||
08:36 | 7 Downtown - To 21 Interurban | 78171 | 954724 | |||
08:37 | 15 Esquimalt - Fort/Yates Exp | 78144 | 954431 | |||
08:52 | 15 Esquimalt - Fort/Yates Exp | 78162 | 954652 | |||
08:56 | 7 Downtown - To 21 Interurban | 78099 | 953865 | |||
09:07 | 15 Esquimalt - Fort/Yates Exp | 78077 | 953516 | |||
09:16 | 7 Downtown - To 21 Interurban | 78112 | 954055 | |||
09:22 | 15 Esquimalt - Fort/Yates Exp | 78147 | 954463 | |||
09:36 | 7 Downtown - To 21 Interurban | 78151 | 954522 | |||
09:37 | 15 Esquimalt - Fort/Yates Exp | 78049 | 953085 | |||
09:52 | 15 Esquimalt - Fort/Yates Exp | 78070 | 953440 | |||
09:57 | 7 Downtown - To 21 Interurban | 78173 | 954758 | |||
10:07 | 15 Esquimalt - Fort/Yates Exp | 78134 | 954276 | |||
10:17 | 7 Downtown - To 21 Interurban | 78027 | 952750 | |||
10:22 | 15 Esquimalt - Fort/Yates Exp | 78133 | 954259 | |||
10:37 | 7 Downtown - To 21 Interurban | 78040 | 952940 | |||
10:37 | 15 Esquimalt - Fort/Yates Exp | 78184 | 954855 | |||
10:52 | 15 Esquimalt - Fort/Yates Exp | 78147 | 954465 | |||
10:57 | 7 Downtown - To 21 Interurban | 78111 | 954029 | |||
11:07 | 15 Esquimalt - Fort/Yates Exp | 77995 | 952307 | |||
11:17 | 7 Downtown - To 21 Interurban | 78028 | 952772 | |||
11:22 | 15 Esquimalt - Fort/Yates Exp | 78067 | 953383 | |||
11:37 | 7 Downtown - To 21 Interurban | 78112 | 954059 | |||
11:37 | 15 Esquimalt - Fort/Yates Exp | 78134 | 954278 | |||
11:52 | 15 Esquimalt - Fort/Yates Exp | 78151 | 954526 | |||
11:57 | 7 Downtown - To 21 Interurban | 78191 | 954931 | |||
12:07 | 15 Esquimalt - Fort/Yates Exp | 78179 | 954813 | |||
12:17 | 7 Downtown - To 21 Interurban | 78144 | 954435 | |||
12:22 | 15 Esquimalt - Fort/Yates Exp | 78148 | 954478 | |||
12:37 | 7 Downtown - To 21 Interurban | 78077 | 953520 | |||
12:37 | 15 Esquimalt - Fort/Yates Exp | 78027 | 952754 | |||
12:51 | 15 Esquimalt - Fort/Yates Exp | 78039 | 952924 | |||
12:57 | 7 Downtown - To 21 Interurban | 78019 | 952642 | |||
13:05 | 15 Esquimalt - Fort/Yates Exp | 78109 | 953988 | |||
13:17 | 7 Downtown - To 21 Interurban | 78134 | 954280 | |||
13:20 | 15 Esquimalt - Fort/Yates Exp | 78192 | 954944 | |||
13:35 | 15 Esquimalt - Fort/Yates Exp | 78151 | 954528 | |||
13:37 | 7 Downtown - To 21 Interurban | 78173 | 954764 | |||
13:50 | 15 Esquimalt - Fort/Yates Exp | 78210 | 955117 | |||
13:57 | 7 Downtown - To 21 Interurban | 78002 | 952391 | |||
14:05 | 15 Esquimalt - Fort/Yates Exp | 78148 | 954480 | |||
14:17 | 7 Downtown - To 21 Interurban | 78233 | 955327 | |||
14:20 | 15 Esquimalt - Fort/Yates Exp | 78221 | 955211 | |||
14:35 | 15 Esquimalt - Fort/Yates Exp | 78025 | 952729 | |||
14:37 | 7 Downtown - To 21 Interurban | 78223 | 955229 | |||
14:50 | 15 Esquimalt - Fort/Yates Exp | 78109 | 953990 | |||
14:57 | 7 Downtown - To 21 Interurban | 78237 | 955359 | |||
15:05 | 15 Esquimalt - Fort/Yates Exp | 78215 | 955163 | |||
15:17 | 7 Downtown - To 21 Interurban | 78019 | 952646 | |||
15:20 | 15 Esquimalt - Fort/Yates Exp | 78151 | 954530 | |||
15:32 | 15 Esquimalt - Fort/Yates Exp | 78218 | 955184 | |||
15:37 | 7 Downtown - To 21 Interurban | 78134 | 954284 | |||
15:44 | 15 Esquimalt - Fort/Yates Exp | 78243 | 955418 | |||
15:56 | 15 Esquimalt - Fort/Yates Exp | 78050 | 953122 | |||
15:57 | 7 Downtown - To 21 Interurban | 78233 | 955330 | |||
16:08 | 15 Esquimalt - Fort/Yates Exp | 78142 | 954401 | |||
16:17 | 7 Downtown - To 21 Interurban | 78096 | 953823 | |||
16:20 | 15 Esquimalt - Fort/Yates Exp | 78135 | 954310 | |||
16:32 | 15 Esquimalt - Fort/Yates Exp | 78027 | 952758 | |||
16:37 | 7 Downtown - To 21 Interurban | 78272 | 955705 | |||
16:44 | 15 Esquimalt - Fort/Yates Exp | 78006 | 952452 | |||
16:56 | 15 Esquimalt - Fort/Yates Exp | 78223 | 955233 | |||
16:57 | 7 Downtown - To 21 Interurban | 78224 | 955241 | |||
17:08 | 15 Esquimalt - Fort/Yates Exp | 78164 | 954675 | |||
17:17 | 7 Downtown - To 21 Interurban | 78279 | 955759 | |||
17:20 | 15 Esquimalt - Fort/Yates Exp | 78304 | 955933 | |||
17:32 | 15 Esquimalt - Fort/Yates Exp | 78079 | 953547 | |||
17:36 | 7 Downtown - To 21 Interurban | 78093 | 953784 | |||
17:44 | 15 Esquimalt - Fort/Yates Exp | 78159 | 954622 | |||
17:56 | 7 Downtown - To 21 Interurban | 78134 | 954289 | |||
18:01 | 15 Esquimalt - Fort/Yates Exp | 78135 | 954312 | |||
18:16 | 7 Downtown Only | 78299 | 955883 | |||
18:16 | 15 Esquimalt - Fort/Yates Exp | 78161 | 954646 | |||
18:31 | 15 Esquimalt - Fort/Yates Exp | 78153 | 954559 | |||
18:36 | 7 Downtown - To 21 Interurban | 78313 | 956023 | |||
18:46 | 15 Esquimalt - Fort/Yates Exp | 78164 | 954677 | |||
18:56 | 7 Downtown - To 21 Interurban | 78099 | 953877 | |||
19:01 | 15 Esquimalt - Fort/Yates Exp | 78199 | 955032 | |||
19:16 | 7 Downtown Only | 78281 | 955773 | |||
19:16 | 15 Esquimalt - Fort/Yates Exp | 78252 | 955507 | |||
19:31 | 15 Esquimalt - Fort/Yates Exp | 78093 | 953788 | |||
19:41 | 7 Downtown - To 21 Interurban | 78265 | 955647 | |||
19:46 | 15 Esquimalt - Fort/Yates Exp | 78142 | 954405 | |||
20:01 | 15 Esquimalt - Fort/Yates Exp | 78134 | 954293 | |||
20:11 | 7N Downtown - To 21 Interurban | 78314 | 956037 | |||
20:16 | 15 Esquimalt - Fort/Yates Exp | 78164 | 954679 | |||
20:32 | 15 Esquimalt - Fort/Yates Exp | 78268 | 955684 | |||
20:41 | 7N Downtown - To 21 Interurban | 78144 | 954445 | |||
20:47 | 15 Esquimalt - Fort/Yates Exp | 78088 | 953710 | |||
21:02 | 15 Esquimalt - Fort/Yates Exp | 78019 | 952655 | |||
21:11 | 7N Downtown - To 21 Interurban | 78109 | 953997 | |||
21:17 | 15 Esquimalt - Fort/Yates Exp | 78108 | 953974 | |||
21:37 | 15 Esquimalt - Fort/Yates Exp | 78164 | 954681 | |||
21:41 | 7N Downtown - To 21 Interurban | 78265 | 955651 | |||
21:57 | 15 Esquimalt - Fort/Yates Exp | 78308 | 955975 | |||
22:11 | 7N Downtown Only | 78309 | 955990 | |||
22:17 | 15 Esquimalt - Fort/Yates Exp | 78314 | 956041 | |||
22:37 | 15 Esquimalt - Fort/Yates Exp | 78084 | 953631 | |||
22:41 | 7N Downtown - To 21 Interurban | 78298 | 955876 | |||
22:57 | 15 Esquimalt - Fort/Yates Exp | 78313 | 956031 | |||
23:11 | 7N Downtown Only | 78317 | 956065 | |||
23:17 | 15 Esquimalt - Fort/Yates Exp | 78059 | 953313 | |||
23:37 | 15 Esquimalt - Fort/Yates Exp | 78311 | 956009 | |||
23:41 | 7N Downtown - To 21 Interurban | 78314 | 956043 | |||
24:07 | 15 Esquimalt - Fort/Yates Exp | 78256 | 955548 |
Tuesdays
121 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
05:57 | 15 Esquimalt - Fort/Yates Exp | 78340 | 956346 | |||
06:07 | 7 Downtown - To 21 Interurban | 78351 | 956526 | |||
06:17 | 15 Esquimalt - Fort/Yates Exp | 78374 | 956891 | |||
06:32 | 7 Downtown - To 21 Interurban | 78364 | 956715 | |||
06:37 | 15 Esquimalt - Fort/Yates Exp | 78330 | 956222 | |||
06:52 | 15 Esquimalt - Fort/Yates Exp | 78428 | 957692 | |||
06:56 | 7 Downtown - To 21 Interurban | 78429 | 957701 | |||
07:07 | 15 Esquimalt - Fort/Yates Exp | 78365 | 956731 | |||
07:16 | 7 Downtown - To 21 Interurban | 78352 | 956547 | |||
07:22 | 15 Esquimalt - Fort/Yates Exp | 78425 | 957676 | |||
07:36 | 7 Downtown - To 21 Interurban | 78481 | 958361 | |||
07:37 | 15 Esquimalt - Fort/Yates Exp | 78448 | 957970 | |||
07:52 | 15 Esquimalt - Fort/Yates Exp | 78456 | 958034 | |||
07:56 | 7 Downtown - To 21 Interurban | 78497 | 958535 | |||
08:07 | 15 Esquimalt - Fort/Yates Exp | 78393 | 957210 | |||
08:16 | 7 Downtown - To 21 Interurban | 78395 | 957231 | |||
08:22 | 15 Esquimalt - Fort/Yates Exp | 78428 | 957694 | |||
08:36 | 7 Downtown - To 21 Interurban | 78495 | 958506 | |||
08:37 | 15 Esquimalt - Fort/Yates Exp | 78468 | 958213 | |||
08:52 | 15 Esquimalt - Fort/Yates Exp | 78486 | 958434 | |||
08:56 | 7 Downtown - To 21 Interurban | 78423 | 957647 | |||
09:07 | 15 Esquimalt - Fort/Yates Exp | 78401 | 957298 | |||
09:16 | 7 Downtown - To 21 Interurban | 78436 | 957837 | |||
09:22 | 15 Esquimalt - Fort/Yates Exp | 78471 | 958245 | |||
09:36 | 7 Downtown - To 21 Interurban | 78475 | 958304 | |||
09:37 | 15 Esquimalt - Fort/Yates Exp | 78373 | 956867 | |||
09:52 | 15 Esquimalt - Fort/Yates Exp | 78394 | 957222 | |||
09:57 | 7 Downtown - To 21 Interurban | 78497 | 958540 | |||
10:07 | 15 Esquimalt - Fort/Yates Exp | 78458 | 958058 | |||
10:17 | 7 Downtown - To 21 Interurban | 78351 | 956532 | |||
10:22 | 15 Esquimalt - Fort/Yates Exp | 78457 | 958041 | |||
10:37 | 7 Downtown - To 21 Interurban | 78364 | 956722 | |||
10:37 | 15 Esquimalt - Fort/Yates Exp | 78508 | 958637 | |||
10:52 | 15 Esquimalt - Fort/Yates Exp | 78471 | 958247 | |||
10:57 | 7 Downtown - To 21 Interurban | 78435 | 957811 | |||
11:07 | 15 Esquimalt - Fort/Yates Exp | 78319 | 956089 | |||
11:17 | 7 Downtown - To 21 Interurban | 78352 | 956554 | |||
11:22 | 15 Esquimalt - Fort/Yates Exp | 78391 | 957165 | |||
11:37 | 7 Downtown - To 21 Interurban | 78436 | 957841 | |||
11:37 | 15 Esquimalt - Fort/Yates Exp | 78458 | 958060 | |||
11:52 | 15 Esquimalt - Fort/Yates Exp | 78475 | 958308 | |||
11:57 | 7 Downtown - To 21 Interurban | 78515 | 958713 | |||
12:07 | 15 Esquimalt - Fort/Yates Exp | 78503 | 958595 | |||
12:17 | 7 Downtown - To 21 Interurban | 78468 | 958217 | |||
12:22 | 15 Esquimalt - Fort/Yates Exp | 78472 | 958260 | |||
12:37 | 7 Downtown - To 21 Interurban | 78401 | 957302 | |||
12:37 | 15 Esquimalt - Fort/Yates Exp | 78351 | 956536 | |||
12:51 | 15 Esquimalt - Fort/Yates Exp | 78363 | 956706 | |||
12:57 | 7 Downtown - To 21 Interurban | 78343 | 956424 | |||
13:05 | 15 Esquimalt - Fort/Yates Exp | 78433 | 957770 | |||
13:17 | 7 Downtown - To 21 Interurban | 78458 | 958062 | |||
13:20 | 15 Esquimalt - Fort/Yates Exp | 78516 | 958726 | |||
13:35 | 15 Esquimalt - Fort/Yates Exp | 78475 | 958310 | |||
13:37 | 7 Downtown - To 21 Interurban | 78497 | 958546 | |||
13:50 | 15 Esquimalt - Fort/Yates Exp | 78534 | 958899 | |||
13:57 | 7 Downtown - To 21 Interurban | 78326 | 956173 | |||
14:05 | 15 Esquimalt - Fort/Yates Exp | 78472 | 958262 | |||
14:17 | 7 Downtown - To 21 Interurban | 78557 | 959109 | |||
14:20 | 15 Esquimalt - Fort/Yates Exp | 78545 | 958993 | |||
14:35 | 15 Esquimalt - Fort/Yates Exp | 78349 | 956511 | |||
14:37 | 7 Downtown - To 21 Interurban | 78547 | 959011 | |||
14:50 | 15 Esquimalt - Fort/Yates Exp | 78433 | 957772 | |||
14:57 | 7 Downtown - To 21 Interurban | 78561 | 959141 | |||
15:05 | 15 Esquimalt - Fort/Yates Exp | 78539 | 958945 | |||
15:17 | 7 Downtown - To 21 Interurban | 78343 | 956428 | |||
15:20 | 15 Esquimalt - Fort/Yates Exp | 78475 | 958312 | |||
15:32 | 15 Esquimalt - Fort/Yates Exp | 78542 | 958966 | |||
15:37 | 7 Downtown - To 21 Interurban | 78458 | 958066 | |||
15:44 | 15 Esquimalt - Fort/Yates Exp | 78567 | 959200 | |||
15:56 | 15 Esquimalt - Fort/Yates Exp | 78374 | 956904 | |||
15:57 | 7 Downtown - To 21 Interurban | 78557 | 959112 | |||
16:08 | 15 Esquimalt - Fort/Yates Exp | 78466 | 958183 | |||
16:17 | 7 Downtown - To 21 Interurban | 78420 | 957605 | |||
16:20 | 15 Esquimalt - Fort/Yates Exp | 78459 | 958092 | |||
16:32 | 15 Esquimalt - Fort/Yates Exp | 78351 | 956540 | |||
16:37 | 7 Downtown - To 21 Interurban | 78596 | 959487 | |||
16:44 | 15 Esquimalt - Fort/Yates Exp | 78330 | 956234 | |||
16:56 | 15 Esquimalt - Fort/Yates Exp | 78547 | 959015 | |||
16:57 | 7 Downtown - To 21 Interurban | 78548 | 959023 | |||
17:08 | 15 Esquimalt - Fort/Yates Exp | 78488 | 958457 | |||
17:17 | 7 Downtown - To 21 Interurban | 78603 | 959541 | |||
17:20 | 15 Esquimalt - Fort/Yates Exp | 78628 | 959715 | |||
17:32 | 15 Esquimalt - Fort/Yates Exp | 78403 | 957329 | |||
17:36 | 7 Downtown - To 21 Interurban | 78417 | 957566 | |||
17:44 | 15 Esquimalt - Fort/Yates Exp | 78483 | 958404 | |||
17:56 | 7 Downtown - To 21 Interurban | 78458 | 958071 | |||
18:01 | 15 Esquimalt - Fort/Yates Exp | 78459 | 958094 | |||
18:16 | 7 Downtown Only | 78623 | 959665 | |||
18:16 | 15 Esquimalt - Fort/Yates Exp | 78485 | 958428 | |||
18:31 | 15 Esquimalt - Fort/Yates Exp | 78477 | 958341 | |||
18:36 | 7 Downtown - To 21 Interurban | 78637 | 959805 | |||
18:46 | 15 Esquimalt - Fort/Yates Exp | 78488 | 958459 | |||
18:56 | 7 Downtown - To 21 Interurban | 78423 | 957659 | |||
19:01 | 15 Esquimalt - Fort/Yates Exp | 78523 | 958814 | |||
19:16 | 7 Downtown Only | 78605 | 959555 | |||
19:16 | 15 Esquimalt - Fort/Yates Exp | 78576 | 959289 | |||
19:31 | 15 Esquimalt - Fort/Yates Exp | 78417 | 957570 | |||
19:41 | 7 Downtown - To 21 Interurban | 78589 | 959429 | |||
19:46 | 15 Esquimalt - Fort/Yates Exp | 78466 | 958187 | |||
20:01 | 15 Esquimalt - Fort/Yates Exp | 78458 | 958075 | |||
20:11 | 7N Downtown - To 21 Interurban | 78638 | 959819 | |||
20:16 | 15 Esquimalt - Fort/Yates Exp | 78488 | 958461 | |||
20:32 | 15 Esquimalt - Fort/Yates Exp | 78592 | 959466 | |||
20:41 | 7N Downtown - To 21 Interurban | 78468 | 958227 | |||
20:47 | 15 Esquimalt - Fort/Yates Exp | 78412 | 957492 | |||
21:02 | 15 Esquimalt - Fort/Yates Exp | 78343 | 956437 | |||
21:11 | 7N Downtown - To 21 Interurban | 78433 | 957779 | |||
21:17 | 15 Esquimalt - Fort/Yates Exp | 78432 | 957756 | |||
21:37 | 15 Esquimalt - Fort/Yates Exp | 78488 | 958463 | |||
21:41 | 7N Downtown - To 21 Interurban | 78589 | 959433 | |||
21:57 | 15 Esquimalt - Fort/Yates Exp | 78632 | 959757 | |||
22:11 | 7N Downtown Only | 78633 | 959772 | |||
22:17 | 15 Esquimalt - Fort/Yates Exp | 78638 | 959823 | |||
22:37 | 15 Esquimalt - Fort/Yates Exp | 78408 | 957413 | |||
22:41 | 7N Downtown - To 21 Interurban | 78622 | 959658 | |||
22:57 | 15 Esquimalt - Fort/Yates Exp | 78637 | 959813 | |||
23:11 | 7N Downtown Only | 78641 | 959847 | |||
23:17 | 15 Esquimalt - Fort/Yates Exp | 78383 | 957095 | |||
23:37 | 15 Esquimalt - Fort/Yates Exp | 78635 | 959791 | |||
23:41 | 7N Downtown - To 21 Interurban | 78638 | 959825 | |||
24:07 | 15 Esquimalt - Fort/Yates Exp | 78580 | 959330 |
Wednesdays
121 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
05:57 | 15 Esquimalt - Fort/Yates Exp | 78664 | 960128 | |||
06:07 | 7 Downtown - To 21 Interurban | 78675 | 960308 | |||
06:17 | 15 Esquimalt - Fort/Yates Exp | 78698 | 960673 | |||
06:32 | 7 Downtown - To 21 Interurban | 78688 | 960497 | |||
06:37 | 15 Esquimalt - Fort/Yates Exp | 78654 | 960004 | |||
06:52 | 15 Esquimalt - Fort/Yates Exp | 78752 | 961474 | |||
06:56 | 7 Downtown - To 21 Interurban | 78753 | 961483 | |||
07:07 | 15 Esquimalt - Fort/Yates Exp | 78689 | 960513 | |||
07:16 | 7 Downtown - To 21 Interurban | 78676 | 960329 | |||
07:22 | 15 Esquimalt - Fort/Yates Exp | 78749 | 961458 | |||
07:36 | 7 Downtown - To 21 Interurban | 78805 | 962143 | |||
07:37 | 15 Esquimalt - Fort/Yates Exp | 78772 | 961752 | |||
07:52 | 15 Esquimalt - Fort/Yates Exp | 78780 | 961816 | |||
07:56 | 7 Downtown - To 21 Interurban | 78821 | 962317 | |||
08:07 | 15 Esquimalt - Fort/Yates Exp | 78717 | 960992 | |||
08:16 | 7 Downtown - To 21 Interurban | 78719 | 961013 | |||
08:22 | 15 Esquimalt - Fort/Yates Exp | 78752 | 961476 | |||
08:36 | 7 Downtown - To 21 Interurban | 78819 | 962288 | |||
08:37 | 15 Esquimalt - Fort/Yates Exp | 78792 | 961995 | |||
08:52 | 15 Esquimalt - Fort/Yates Exp | 78810 | 962216 | |||
08:56 | 7 Downtown - To 21 Interurban | 78747 | 961429 | |||
09:07 | 15 Esquimalt - Fort/Yates Exp | 78725 | 961080 | |||
09:16 | 7 Downtown - To 21 Interurban | 78760 | 961619 | |||
09:22 | 15 Esquimalt - Fort/Yates Exp | 78795 | 962027 | |||
09:36 | 7 Downtown - To 21 Interurban | 78799 | 962086 | |||
09:37 | 15 Esquimalt - Fort/Yates Exp | 78697 | 960649 | |||
09:52 | 15 Esquimalt - Fort/Yates Exp | 78718 | 961004 | |||
09:57 | 7 Downtown - To 21 Interurban | 78821 | 962322 | |||
10:07 | 15 Esquimalt - Fort/Yates Exp | 78782 | 961840 | |||
10:17 | 7 Downtown - To 21 Interurban | 78675 | 960314 | |||
10:22 | 15 Esquimalt - Fort/Yates Exp | 78781 | 961823 | |||
10:37 | 7 Downtown - To 21 Interurban | 78688 | 960504 | |||
10:37 | 15 Esquimalt - Fort/Yates Exp | 78832 | 962419 | |||
10:52 | 15 Esquimalt - Fort/Yates Exp | 78795 | 962029 | |||
10:57 | 7 Downtown - To 21 Interurban | 78759 | 961593 | |||
11:07 | 15 Esquimalt - Fort/Yates Exp | 78643 | 959871 | |||
11:17 | 7 Downtown - To 21 Interurban | 78676 | 960336 | |||
11:22 | 15 Esquimalt - Fort/Yates Exp | 78715 | 960947 | |||
11:37 | 7 Downtown - To 21 Interurban | 78760 | 961623 | |||
11:37 | 15 Esquimalt - Fort/Yates Exp | 78782 | 961842 | |||
11:52 | 15 Esquimalt - Fort/Yates Exp | 78799 | 962090 | |||
11:57 | 7 Downtown - To 21 Interurban | 78839 | 962495 | |||
12:07 | 15 Esquimalt - Fort/Yates Exp | 78827 | 962377 | |||
12:17 | 7 Downtown - To 21 Interurban | 78792 | 961999 | |||
12:22 | 15 Esquimalt - Fort/Yates Exp | 78796 | 962042 | |||
12:37 | 7 Downtown - To 21 Interurban | 78725 | 961084 | |||
12:37 | 15 Esquimalt - Fort/Yates Exp | 78675 | 960318 | |||
12:51 | 15 Esquimalt - Fort/Yates Exp | 78687 | 960488 | |||
12:57 | 7 Downtown - To 21 Interurban | 78667 | 960206 | |||
13:05 | 15 Esquimalt - Fort/Yates Exp | 78757 | 961552 | |||
13:17 | 7 Downtown - To 21 Interurban | 78782 | 961844 | |||
13:20 | 15 Esquimalt - Fort/Yates Exp | 78840 | 962508 | |||
13:35 | 15 Esquimalt - Fort/Yates Exp | 78799 | 962092 | |||
13:37 | 7 Downtown - To 21 Interurban | 78821 | 962328 | |||
13:50 | 15 Esquimalt - Fort/Yates Exp | 78858 | 962681 | |||
13:57 | 7 Downtown - To 21 Interurban | 78650 | 959955 | |||
14:05 | 15 Esquimalt - Fort/Yates Exp | 78796 | 962044 | |||
14:17 | 7 Downtown - To 21 Interurban | 78881 | 962891 | |||
14:20 | 15 Esquimalt - Fort/Yates Exp | 78869 | 962775 | |||
14:35 | 15 Esquimalt - Fort/Yates Exp | 78673 | 960293 | |||
14:37 | 7 Downtown - To 21 Interurban | 78871 | 962793 | |||
14:50 | 15 Esquimalt - Fort/Yates Exp | 78757 | 961554 | |||
14:57 | 7 Downtown - To 21 Interurban | 78885 | 962923 | |||
15:05 | 15 Esquimalt - Fort/Yates Exp | 78863 | 962727 | |||
15:17 | 7 Downtown - To 21 Interurban | 78667 | 960210 | |||
15:20 | 15 Esquimalt - Fort/Yates Exp | 78799 | 962094 | |||
15:32 | 15 Esquimalt - Fort/Yates Exp | 78866 | 962748 | |||
15:37 | 7 Downtown - To 21 Interurban | 78782 | 961848 | |||
15:44 | 15 Esquimalt - Fort/Yates Exp | 78892 | 962988 | |||
15:56 | 15 Esquimalt - Fort/Yates Exp | 78698 | 960686 | |||
15:57 | 7 Downtown - To 21 Interurban | 78881 | 962894 | |||
16:08 | 15 Esquimalt - Fort/Yates Exp | 78790 | 961965 | |||
16:17 | 7 Downtown - To 21 Interurban | 78744 | 961387 | |||
16:20 | 15 Esquimalt - Fort/Yates Exp | 78783 | 961874 | |||
16:32 | 15 Esquimalt - Fort/Yates Exp | 78675 | 960322 | |||
16:37 | 7 Downtown - To 21 Interurban | 78919 | 963260 | |||
16:44 | 15 Esquimalt - Fort/Yates Exp | 78654 | 960016 | |||
16:56 | 15 Esquimalt - Fort/Yates Exp | 78871 | 962797 | |||
16:57 | 7 Downtown - To 21 Interurban | 78872 | 962805 | |||
17:08 | 15 Esquimalt - Fort/Yates Exp | 78812 | 962239 | |||
17:17 | 7 Downtown - To 21 Interurban | 78926 | 963314 | |||
17:20 | 15 Esquimalt - Fort/Yates Exp | 78951 | 963492 | |||
17:32 | 15 Esquimalt - Fort/Yates Exp | 78727 | 961111 | |||
17:36 | 7 Downtown - To 21 Interurban | 78741 | 961348 | |||
17:44 | 15 Esquimalt - Fort/Yates Exp | 78807 | 962186 | |||
17:56 | 7 Downtown - To 21 Interurban | 78782 | 961853 | |||
18:01 | 15 Esquimalt - Fort/Yates Exp | 78783 | 961876 | |||
18:16 | 7 Downtown Only | 78945 | 963434 | |||
18:16 | 15 Esquimalt - Fort/Yates Exp | 78809 | 962210 | |||
18:31 | 15 Esquimalt - Fort/Yates Exp | 78801 | 962123 | |||
18:36 | 7 Downtown - To 21 Interurban | 78961 | 963585 | |||
18:46 | 15 Esquimalt - Fort/Yates Exp | 78812 | 962241 | |||
18:56 | 7 Downtown - To 21 Interurban | 78747 | 961441 | |||
19:01 | 15 Esquimalt - Fort/Yates Exp | 78847 | 962596 | |||
19:16 | 7 Downtown Only | 78928 | 963328 | |||
19:16 | 15 Esquimalt - Fort/Yates Exp | 78947 | 963456 | |||
19:31 | 15 Esquimalt - Fort/Yates Exp | 78741 | 961352 | |||
19:41 | 7 Downtown - To 21 Interurban | 78912 | 963202 | |||
19:46 | 15 Esquimalt - Fort/Yates Exp | 78790 | 961969 | |||
20:01 | 15 Esquimalt - Fort/Yates Exp | 78782 | 961857 | |||
20:11 | 7N Downtown - To 21 Interurban | 78962 | 963599 | |||
20:16 | 15 Esquimalt - Fort/Yates Exp | 78812 | 962243 | |||
20:32 | 15 Esquimalt - Fort/Yates Exp | 78915 | 963239 | |||
20:41 | 7N Downtown - To 21 Interurban | 78792 | 962009 | |||
20:47 | 15 Esquimalt - Fort/Yates Exp | 78736 | 961274 | |||
21:02 | 15 Esquimalt - Fort/Yates Exp | 78667 | 960219 | |||
21:11 | 7N Downtown - To 21 Interurban | 78757 | 961561 | |||
21:17 | 15 Esquimalt - Fort/Yates Exp | 78756 | 961538 | |||
21:37 | 15 Esquimalt - Fort/Yates Exp | 78812 | 962245 | |||
21:41 | 7N Downtown - To 21 Interurban | 78912 | 963206 | |||
21:57 | 15 Esquimalt - Fort/Yates Exp | 78956 | 963537 | |||
22:11 | 7N Downtown Only | 78957 | 963552 | |||
22:17 | 15 Esquimalt - Fort/Yates Exp | 78962 | 963603 | |||
22:37 | 15 Esquimalt - Fort/Yates Exp | 78732 | 961195 | |||
22:41 | 7N Downtown - To 21 Interurban | 78944 | 963427 | |||
22:57 | 15 Esquimalt - Fort/Yates Exp | 78961 | 963593 | |||
23:11 | 7N Downtown Only | 78965 | 963627 | |||
23:17 | 15 Esquimalt - Fort/Yates Exp | 78707 | 960877 | |||
23:37 | 15 Esquimalt - Fort/Yates Exp | 78959 | 963571 | |||
23:41 | 7N Downtown - To 21 Interurban | 78962 | 963605 | |||
24:07 | 15 Esquimalt - Fort/Yates Exp | 78903 | 963103 |
Thursdays
121 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
05:57 | 15 Esquimalt - Fort/Yates Exp | 78988 | 963908 | |||
06:07 | 7 Downtown - To 21 Interurban | 78999 | 964088 | |||
06:17 | 15 Esquimalt - Fort/Yates Exp | 79022 | 964453 | |||
06:32 | 7 Downtown - To 21 Interurban | 79012 | 964277 | |||
06:37 | 15 Esquimalt - Fort/Yates Exp | 78978 | 963784 | |||
06:52 | 15 Esquimalt - Fort/Yates Exp | 79076 | 965254 | |||
