Foul Bay at Romney
Bus Stop 100475
Mondays Tuesdays Wednesdays Thursdays Fridays Saturdays Sundays Special: 2021-02-15 only Special: 2021-04-02 only
Mondays
78 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:13 | 7 Downtown - To 21 Interurban | 78027 | 952744 | |||
06:19 | 3 James Bay - Quimper To 10 R. Jubilee | 78042 | 952976 | |||
06:38 | 7 Downtown - To 21 Interurban | 78040 | 952933 | |||
06:50 | 3 James Bay - Quimper To 10 R. Jubilee | 78097 | 953836 | |||
07:02 | 7 Downtown - To 21 Interurban | 78105 | 953919 | |||
07:09 | 3 James Bay - Quimper To 10 R. Jubilee | 78137 | 954330 | |||
07:22 | 7 Downtown - To 21 Interurban | 78028 | 952765 | |||
07:34 | 3 James Bay - Quimper To 10 R. Jubilee | 78082 | 953585 | |||
07:42 | 7 Downtown - To 21 Interurban | 78157 | 954579 | |||
07:56 | 3 James Bay - Quimper To 10 R. Jubilee | 78176 | 954778 | |||
08:02 | 7 Downtown - To 21 Interurban | 78173 | 954753 | |||
08:16 | 3 James Bay - Quimper To 10 R. Jubilee | 78089 | 953720 | |||
08:22 | 7 Downtown - To 21 Interurban | 78071 | 953449 | |||
08:42 | 7 Downtown - To 21 Interurban | 78171 | 954724 | |||
08:46 | 3 James Bay - Quimper To 10 R. Jubilee | 78042 | 952980 | |||
09:02 | 7 Downtown - To 21 Interurban | 78099 | 953865 | |||
09:17 | 3 James Bay - Quimper To 10 R. Jubilee | 78176 | 954780 | |||
09:22 | 7 Downtown - To 21 Interurban | 78112 | 954055 | |||
09:42 | 7 Downtown - To 21 Interurban | 78151 | 954522 | |||
09:46 | 3 James Bay - Linden to 10 R. Jubilee | 78137 | 954334 | |||
10:04 | 7 Downtown - To 21 Interurban | 78173 | 954758 | |||
10:15 | 3 James Bay - Quimper To 10 R. Jubilee | 78082 | 953589 | |||
10:24 | 7 Downtown - To 21 Interurban | 78027 | 952750 | |||
10:44 | 7 Downtown - To 21 Interurban | 78040 | 952940 | |||
10:45 | 3 James Bay - Linden to 10 R. Jubilee | 78097 | 953842 | |||
11:04 | 7 Downtown - To 21 Interurban | 78111 | 954029 | |||
11:19 | 3 James Bay - Quimper To 10 R. Jubilee | 78042 | 952984 | |||
11:24 | 7 Downtown - To 21 Interurban | 78028 | 952772 | |||
11:44 | 7 Downtown - To 21 Interurban | 78112 | 954059 | |||
11:50 | 3 James Bay - Linden to 10 R. Jubilee | 78176 | 954784 | |||
12:04 | 7 Downtown - To 21 Interurban | 78191 | 954931 | |||
12:22 | 3 James Bay - Quimper To 10 R. Jubilee | 78137 | 954338 | |||
12:24 | 7 Downtown - To 21 Interurban | 78144 | 954435 | |||
12:44 | 7 Downtown - To 21 Interurban | 78077 | 953520 | |||
12:53 | 3 James Bay - Linden to 10 R. Jubilee | 78082 | 953593 | |||
13:04 | 7 Downtown - To 21 Interurban | 78019 | 952642 | |||
13:24 | 7 Downtown - To 21 Interurban | 78134 | 954280 | |||
13:28 | 3 James Bay - Quimper To 10 R. Jubilee | 78097 | 953846 | |||
13:44 | 7 Downtown - To 21 Interurban | 78173 | 954764 | |||
13:58 | 3 James Bay - Linden to 10 R. Jubilee | 78042 | 952988 | |||
14:04 | 7 Downtown - To 21 Interurban | 78002 | 952391 | |||
14:24 | 7 Downtown - To 21 Interurban | 78233 | 955327 | |||
14:28 | 3 James Bay - Quimper To 10 R. Jubilee | 78241 | 955398 | |||
14:44 | 7 Downtown - To 21 Interurban | 78223 | 955229 | |||
14:54 | 3 James Bay - Linden to 10 R. Jubilee | 78097 | 953848 | |||
15:04 | 7 Downtown - To 21 Interurban | 78237 | 955359 | |||
15:24 | 3 James Bay - Quimper To 10 R. Jubilee | 78042 | 952990 | |||
15:24 | 7 Downtown - To 21 Interurban | 78019 | 952646 | |||
15:44 | 7 Downtown - To 21 Interurban | 78134 | 954284 | |||
15:54 | 3 James Bay - Quimper To 10 R. Jubilee | 78241 | 955400 | |||
16:04 | 7 Downtown - To 21 Interurban | 78233 | 955330 | |||
16:24 | 7 Downtown - To 21 Interurban | 78096 | 953823 | |||
16:26 | 3 James Bay - Quimper To 10 R. Jubilee | 78097 | 953850 | |||
16:44 | 7 Downtown - To 21 Interurban | 78272 | 955705 | |||
17:00 | 3 James Bay - Quimper To 10 R. Jubilee | 78273 | 955711 | |||
17:04 | 7 Downtown - To 21 Interurban | 78224 | 955241 | |||
17:24 | 7 Downtown - To 21 Interurban | 78279 | 955759 | |||
17:25 | 3 James Bay - Quimper To 10 R. Jubilee | 78241 | 955402 | |||
17:42 | 7 Downtown - To 21 Interurban | 78093 | 953784 | |||
17:55 | 3 James Bay - Quimper To 10 R. Jubilee | 78097 | 953852 | |||
18:02 | 7 Downtown - To 21 Interurban | 78134 | 954289 | |||
18:22 | 7 Downtown Only | 78299 | 955883 | |||
18:26 | 3 James Bay - Quimper To 10 R. Jubilee | 78042 | 952994 | |||
18:42 | 7 Downtown - To 21 Interurban | 78313 | 956023 | |||
19:00 | 3 Downtown Only | 78176 | 954794 | |||
19:02 | 7 Downtown - To 21 Interurban | 78099 | 953877 | |||
19:22 | 7 Downtown Only | 78281 | 955773 | |||
19:30 | 3 Downtown Only | 78137 | 954348 | |||
19:47 | 7 Downtown - To 21 Interurban | 78265 | 955647 | |||
20:00 | 3 Downtown Only | 78241 | 955406 | |||
20:16 | 7N Downtown - To 21 Interurban | 78314 | 956037 | |||
20:46 | 7N Downtown - To 21 Interurban | 78144 | 954445 | |||
21:16 | 7N Downtown - To 21 Interurban | 78109 | 953997 | |||
21:46 | 7N Downtown - To 21 Interurban | 78265 | 955651 | |||
22:16 | 7N Downtown Only | 78309 | 955990 | |||
22:46 | 7N Downtown - To 21 Interurban | 78298 | 955876 | |||
23:16 | 7N Downtown Only | 78317 | 956065 | |||
23:46 | 7N Downtown - To 21 Interurban | 78314 | 956043 |
Tuesdays
78 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:13 | 7 Downtown - To 21 Interurban | 78351 | 956526 | |||
06:19 | 3 James Bay - Quimper To 10 R. Jubilee | 78366 | 956758 | |||
06:38 | 7 Downtown - To 21 Interurban | 78364 | 956715 | |||
06:50 | 3 James Bay - Quimper To 10 R. Jubilee | 78421 | 957618 | |||
07:02 | 7 Downtown - To 21 Interurban | 78429 | 957701 | |||
07:09 | 3 James Bay - Quimper To 10 R. Jubilee | 78461 | 958112 | |||
07:22 | 7 Downtown - To 21 Interurban | 78352 | 956547 | |||
07:34 | 3 James Bay - Quimper To 10 R. Jubilee | 78406 | 957367 | |||
07:42 | 7 Downtown - To 21 Interurban | 78481 | 958361 | |||
07:56 | 3 James Bay - Quimper To 10 R. Jubilee | 78500 | 958560 | |||
08:02 | 7 Downtown - To 21 Interurban | 78497 | 958535 | |||
08:16 | 3 James Bay - Quimper To 10 R. Jubilee | 78413 | 957502 | |||
08:22 | 7 Downtown - To 21 Interurban | 78395 | 957231 | |||
08:42 | 7 Downtown - To 21 Interurban | 78495 | 958506 | |||
08:46 | 3 James Bay - Quimper To 10 R. Jubilee | 78366 | 956762 | |||
09:02 | 7 Downtown - To 21 Interurban | 78423 | 957647 | |||
09:17 | 3 James Bay - Quimper To 10 R. Jubilee | 78500 | 958562 | |||
09:22 | 7 Downtown - To 21 Interurban | 78436 | 957837 | |||
09:42 | 7 Downtown - To 21 Interurban | 78475 | 958304 | |||
09:46 | 3 James Bay - Linden to 10 R. Jubilee | 78461 | 958116 | |||
10:04 | 7 Downtown - To 21 Interurban | 78497 | 958540 | |||
10:15 | 3 James Bay - Quimper To 10 R. Jubilee | 78406 | 957371 | |||
10:24 | 7 Downtown - To 21 Interurban | 78351 | 956532 | |||
10:44 | 7 Downtown - To 21 Interurban | 78364 | 956722 | |||
10:45 | 3 James Bay - Linden to 10 R. Jubilee | 78421 | 957624 | |||
11:04 | 7 Downtown - To 21 Interurban | 78435 | 957811 | |||
11:19 | 3 James Bay - Quimper To 10 R. Jubilee | 78366 | 956766 | |||
11:24 | 7 Downtown - To 21 Interurban | 78352 | 956554 | |||
11:44 | 7 Downtown - To 21 Interurban | 78436 | 957841 | |||
11:50 | 3 James Bay - Linden to 10 R. Jubilee | 78500 | 958566 | |||
12:04 | 7 Downtown - To 21 Interurban | 78515 | 958713 | |||
12:22 | 3 James Bay - Quimper To 10 R. Jubilee | 78461 | 958120 | |||
12:24 | 7 Downtown - To 21 Interurban | 78468 | 958217 | |||
12:44 | 7 Downtown - To 21 Interurban | 78401 | 957302 | |||
12:53 | 3 James Bay - Linden to 10 R. Jubilee | 78406 | 957375 | |||
13:04 | 7 Downtown - To 21 Interurban | 78343 | 956424 | |||
13:24 | 7 Downtown - To 21 Interurban | 78458 | 958062 | |||
13:28 | 3 James Bay - Quimper To 10 R. Jubilee | 78421 | 957628 | |||
13:44 | 7 Downtown - To 21 Interurban | 78497 | 958546 | |||
13:58 | 3 James Bay - Linden to 10 R. Jubilee | 78366 | 956770 | |||
14:04 | 7 Downtown - To 21 Interurban | 78326 | 956173 | |||
14:24 | 7 Downtown - To 21 Interurban | 78557 | 959109 | |||
14:28 | 3 James Bay - Quimper To 10 R. Jubilee | 78565 | 959180 | |||
14:44 | 7 Downtown - To 21 Interurban | 78547 | 959011 | |||
14:54 | 3 James Bay - Linden to 10 R. Jubilee | 78421 | 957630 | |||
15:04 | 7 Downtown - To 21 Interurban | 78561 | 959141 | |||
15:24 | 3 James Bay - Quimper To 10 R. Jubilee | 78366 | 956772 | |||
15:24 | 7 Downtown - To 21 Interurban | 78343 | 956428 | |||
15:44 | 7 Downtown - To 21 Interurban | 78458 | 958066 | |||
15:54 | 3 James Bay - Quimper To 10 R. Jubilee | 78565 | 959182 | |||
16:04 | 7 Downtown - To 21 Interurban | 78557 | 959112 | |||
16:24 | 7 Downtown - To 21 Interurban | 78420 | 957605 | |||
16:26 | 3 James Bay - Quimper To 10 R. Jubilee | 78421 | 957632 | |||
16:44 | 7 Downtown - To 21 Interurban | 78596 | 959487 | |||
17:00 | 3 James Bay - Quimper To 10 R. Jubilee | 78597 | 959493 | |||
17:04 | 7 Downtown - To 21 Interurban | 78548 | 959023 | |||
17:24 | 7 Downtown - To 21 Interurban | 78603 | 959541 | |||
17:25 | 3 James Bay - Quimper To 10 R. Jubilee | 78565 | 959184 | |||
17:42 | 7 Downtown - To 21 Interurban | 78417 | 957566 | |||
17:55 | 3 James Bay - Quimper To 10 R. Jubilee | 78421 | 957634 | |||
18:02 | 7 Downtown - To 21 Interurban | 78458 | 958071 | |||
18:22 | 7 Downtown Only | 78623 | 959665 | |||
18:26 | 3 James Bay - Quimper To 10 R. Jubilee | 78366 | 956776 | |||
18:42 | 7 Downtown - To 21 Interurban | 78637 | 959805 | |||
19:00 | 3 Downtown Only | 78500 | 958576 | |||
19:02 | 7 Downtown - To 21 Interurban | 78423 | 957659 | |||
19:22 | 7 Downtown Only | 78605 | 959555 | |||
19:30 | 3 Downtown Only | 78461 | 958130 | |||
19:47 | 7 Downtown - To 21 Interurban | 78589 | 959429 | |||
20:00 | 3 Downtown Only | 78565 | 959188 | |||
20:16 | 7N Downtown - To 21 Interurban | 78638 | 959819 | |||
20:46 | 7N Downtown - To 21 Interurban | 78468 | 958227 | |||
21:16 | 7N Downtown - To 21 Interurban | 78433 | 957779 | |||
21:46 | 7N Downtown - To 21 Interurban | 78589 | 959433 | |||
22:16 | 7N Downtown Only | 78633 | 959772 | |||
22:46 | 7N Downtown - To 21 Interurban | 78622 | 959658 | |||
23:16 | 7N Downtown Only | 78641 | 959847 | |||
23:46 | 7N Downtown - To 21 Interurban | 78638 | 959825 |
Wednesdays
78 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:13 | 7 Downtown - To 21 Interurban | 78675 | 960308 | |||
06:19 | 3 James Bay - Quimper To 10 R. Jubilee | 78690 | 960540 | |||
06:38 | 7 Downtown - To 21 Interurban | 78688 | 960497 | |||
06:50 | 3 James Bay - Quimper To 10 R. Jubilee | 78745 | 961400 | |||
07:02 | 7 Downtown - To 21 Interurban | 78753 | 961483 | |||
07:09 | 3 James Bay - Quimper To 10 R. Jubilee | 78785 | 961894 | |||
07:22 | 7 Downtown - To 21 Interurban | 78676 | 960329 | |||
07:34 | 3 James Bay - Quimper To 10 R. Jubilee | 78730 | 961149 | |||
07:42 | 7 Downtown - To 21 Interurban | 78805 | 962143 | |||
07:56 | 3 James Bay - Quimper To 10 R. Jubilee | 78824 | 962342 | |||
08:02 | 7 Downtown - To 21 Interurban | 78821 | 962317 | |||
08:16 | 3 James Bay - Quimper To 10 R. Jubilee | 78737 | 961284 | |||
08:22 | 7 Downtown - To 21 Interurban | 78719 | 961013 | |||
08:42 | 7 Downtown - To 21 Interurban | 78819 | 962288 | |||
08:46 | 3 James Bay - Quimper To 10 R. Jubilee | 78690 | 960544 | |||
09:02 | 7 Downtown - To 21 Interurban | 78747 | 961429 | |||
09:17 | 3 James Bay - Quimper To 10 R. Jubilee | 78824 | 962344 | |||
09:22 | 7 Downtown - To 21 Interurban | 78760 | 961619 | |||
09:42 | 7 Downtown - To 21 Interurban | 78799 | 962086 | |||
09:46 | 3 James Bay - Linden to 10 R. Jubilee | 78785 | 961898 | |||
10:04 | 7 Downtown - To 21 Interurban | 78821 | 962322 | |||
10:15 | 3 James Bay - Quimper To 10 R. Jubilee | 78730 | 961153 | |||
10:24 | 7 Downtown - To 21 Interurban | 78675 | 960314 | |||
10:44 | 7 Downtown - To 21 Interurban | 78688 | 960504 | |||
10:45 | 3 James Bay - Linden to 10 R. Jubilee | 78745 | 961406 | |||
11:04 | 7 Downtown - To 21 Interurban | 78759 | 961593 | |||
11:19 | 3 James Bay - Quimper To 10 R. Jubilee | 78690 | 960548 | |||
11:24 | 7 Downtown - To 21 Interurban | 78676 | 960336 | |||
11:44 | 7 Downtown - To 21 Interurban | 78760 | 961623 | |||
11:50 | 3 James Bay - Linden to 10 R. Jubilee | 78824 | 962348 | |||
12:04 | 7 Downtown - To 21 Interurban | 78839 | 962495 | |||
12:22 | 3 James Bay - Quimper To 10 R. Jubilee | 78785 | 961902 | |||
12:24 | 7 Downtown - To 21 Interurban | 78792 | 961999 | |||
12:44 | 7 Downtown - To 21 Interurban | 78725 | 961084 | |||
12:53 | 3 James Bay - Linden to 10 R. Jubilee | 78730 | 961157 | |||
13:04 | 7 Downtown - To 21 Interurban | 78667 | 960206 | |||
13:24 | 7 Downtown - To 21 Interurban | 78782 | 961844 | |||
13:28 | 3 James Bay - Quimper To 10 R. Jubilee | 78745 | 961410 | |||
13:44 | 7 Downtown - To 21 Interurban | 78821 | 962328 | |||
13:58 | 3 James Bay - Linden to 10 R. Jubilee | 78690 | 960552 | |||
14:04 | 7 Downtown - To 21 Interurban | 78650 | 959955 | |||
14:24 | 7 Downtown - To 21 Interurban | 78881 | 962891 | |||
14:28 | 3 James Bay - Quimper To 10 R. Jubilee | 78889 | 962962 | |||
14:44 | 7 Downtown - To 21 Interurban | 78871 | 962793 | |||
14:54 | 3 James Bay - Linden to 10 R. Jubilee | 78745 | 961412 | |||
15:04 | 7 Downtown - To 21 Interurban | 78885 | 962923 | |||
15:24 | 3 James Bay - Quimper To 10 R. Jubilee | 78690 | 960554 | |||
15:24 | 7 Downtown - To 21 Interurban | 78667 | 960210 | |||
15:44 | 7 Downtown - To 21 Interurban | 78782 | 961848 | |||
15:54 | 3 James Bay - Quimper To 10 R. Jubilee | 78889 | 962964 | |||
16:04 | 7 Downtown - To 21 Interurban | 78881 | 962894 | |||
16:24 | 7 Downtown - To 21 Interurban | 78744 | 961387 | |||
16:26 | 3 James Bay - Quimper To 10 R. Jubilee | 78745 | 961414 | |||
16:44 | 7 Downtown - To 21 Interurban | 78919 | 963260 | |||
17:00 | 3 James Bay - Quimper To 10 R. Jubilee | 78920 | 963266 | |||
17:04 | 7 Downtown - To 21 Interurban | 78872 | 962805 | |||
17:24 | 7 Downtown - To 21 Interurban | 78926 | 963314 | |||
17:25 | 3 James Bay - Quimper To 10 R. Jubilee | 78889 | 962966 | |||
17:42 | 7 Downtown - To 21 Interurban | 78741 | 961348 | |||
17:55 | 3 James Bay - Quimper To 10 R. Jubilee | 78745 | 961416 | |||
18:02 | 7 Downtown - To 21 Interurban | 78782 | 961853 | |||
18:22 | 7 Downtown Only | 78945 | 963434 | |||
18:26 | 3 James Bay - Quimper To 10 R. Jubilee | 78690 | 960558 | |||
18:42 | 7 Downtown - To 21 Interurban | 78961 | 963585 | |||
19:00 | 3 Downtown Only | 78824 | 962358 | |||
19:02 | 7 Downtown - To 21 Interurban | 78747 | 961441 | |||
19:22 | 7 Downtown Only | 78928 | 963328 | |||
19:30 | 3 Downtown Only | 78785 | 961912 | |||
19:47 | 7 Downtown - To 21 Interurban | 78912 | 963202 | |||
20:00 | 3 Downtown Only | 78889 | 962970 | |||
20:16 | 7N Downtown - To 21 Interurban | 78962 | 963599 | |||
20:46 | 7N Downtown - To 21 Interurban | 78792 | 962009 | |||
21:16 | 7N Downtown - To 21 Interurban | 78757 | 961561 | |||
21:46 | 7N Downtown - To 21 Interurban | 78912 | 963206 | |||
22:16 | 7N Downtown Only | 78957 | 963552 | |||
22:46 | 7N Downtown - To 21 Interurban | 78944 | 963427 | |||
23:16 | 7N Downtown Only | 78965 | 963627 | |||
23:46 | 7N Downtown - To 21 Interurban | 78962 | 963605 |
Thursdays
78 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:13 | 7 Downtown - To 21 Interurban | 78999 | 964088 | |||
06:19 | 3 James Bay - Quimper To 10 R. Jubilee | 79014 | 964320 | |||
06:38 | 7 Downtown - To 21 Interurban | 79012 | 964277 | |||
06:50 | 3 James Bay - Quimper To 10 R. Jubilee | 79069 | 965180 | |||
07:02 | 7 Downtown - To 21 Interurban | 79077 | 965263 | |||
07:09 | 3 James Bay - Quimper To 10 R. Jubilee | 79109 | 965674 | |||
07:22 | 7 Downtown - To 21 Interurban | 79000 | 964109 | |||
07:34 | 3 James Bay - Quimper To 10 R. Jubilee | 79054 | 964929 | |||
07:42 | 7 Downtown - To 21 Interurban | 79129 | 965923 | |||
07:56 | 3 James Bay - Quimper To 10 R. Jubilee | 79148 | 966122 | |||
08:02 | 7 Downtown - To 21 Interurban | 79145 | 966097 | |||
08:16 | 3 James Bay - Quimper To 10 R. Jubilee | 79061 | 965064 | |||
08:22 | 7 Downtown - To 21 Interurban | 79043 | 964793 | |||
08:42 | 7 Downtown - To 21 Interurban | 79143 | 966068 | |||
08:46 | 3 James Bay - Quimper To 10 R. Jubilee | 79014 | 964324 | |||
09:02 | 7 Downtown - To 21 Interurban | 79071 | 965209 | |||
09:17 | 3 James Bay - Quimper To 10 R. Jubilee | 79148 | 966124 | |||
09:22 | 7 Downtown - To 21 Interurban | 79084 | 965399 | |||
09:42 | 7 Downtown - To 21 Interurban | 79123 | 965866 | |||
09:46 | 3 James Bay - Linden to 10 R. Jubilee | 79109 | 965678 | |||
10:04 | 7 Downtown - To 21 Interurban | 79145 | 966102 | |||
10:15 | 3 James Bay - Quimper To 10 R. Jubilee | 79054 | 964933 | |||
10:24 | 7 Downtown - To 21 Interurban | 78999 | 964094 | |||
10:44 | 7 Downtown - To 21 Interurban | 79012 | 964284 | |||
10:45 | 3 James Bay - Linden to 10 R. Jubilee | 79069 | 965186 | |||
11:04 | 7 Downtown - To 21 Interurban | 79083 | 965373 | |||
11:19 | 3 James Bay - Quimper To 10 R. Jubilee | 79014 | 964328 | |||
11:24 | 7 Downtown - To 21 Interurban | 79000 | 964116 | |||
11:44 | 7 Downtown - To 21 Interurban | 79084 | 965403 | |||
11:50 | 3 James Bay - Linden to 10 R. Jubilee | 79148 | 966128 | |||
12:04 | 7 Downtown - To 21 Interurban | 79163 | 966275 | |||
12:22 | 3 James Bay - Quimper To 10 R. Jubilee | 79109 | 965682 | |||
12:24 | 7 Downtown - To 21 Interurban | 79116 | 965779 | |||
12:44 | 7 Downtown - To 21 Interurban | 79049 | 964864 | |||
12:53 | 3 James Bay - Linden to 10 R. Jubilee | 79054 | 964937 | |||
13:04 | 7 Downtown - To 21 Interurban | 78991 | 963986 | |||
13:24 | 7 Downtown - To 21 Interurban | 79106 | 965624 | |||
13:28 | 3 James Bay - Quimper To 10 R. Jubilee | 79069 | 965190 | |||
13:44 | 7 Downtown - To 21 Interurban | 79145 | 966108 | |||
13:58 | 3 James Bay - Linden to 10 R. Jubilee | 79014 | 964332 | |||
14:04 | 7 Downtown - To 21 Interurban | 78974 | 963735 | |||
14:24 | 7 Downtown - To 21 Interurban | 79205 | 966671 | |||
14:28 | 3 James Bay - Quimper To 10 R. Jubilee | 79213 | 966742 | |||
14:44 | 7 Downtown - To 21 Interurban | 79195 | 966573 | |||
14:54 | 3 James Bay - Linden to 10 R. Jubilee | 79069 | 965192 | |||
15:04 | 7 Downtown - To 21 Interurban | 79209 | 966703 | |||
15:24 | 3 James Bay - Quimper To 10 R. Jubilee | 79014 | 964334 | |||
15:24 | 7 Downtown - To 21 Interurban | 78991 | 963990 | |||
15:44 | 7 Downtown - To 21 Interurban | 79106 | 965628 | |||
15:54 | 3 James Bay - Quimper To 10 R. Jubilee | 79213 | 966744 | |||
16:04 | 7 Downtown - To 21 Interurban | 79205 | 966674 | |||
16:24 | 7 Downtown - To 21 Interurban | 79068 | 965167 | |||
16:26 | 3 James Bay - Quimper To 10 R. Jubilee | 79069 | 965194 | |||
16:44 | 7 Downtown - To 21 Interurban | 79244 | 967049 | |||
17:00 | 3 James Bay - Quimper To 10 R. Jubilee | 79245 | 967055 | |||
17:04 | 7 Downtown - To 21 Interurban | 79196 | 966585 | |||
17:24 | 7 Downtown - To 21 Interurban | 79251 | 967103 | |||
17:25 | 3 James Bay - Quimper To 10 R. Jubilee | 79213 | 966746 | |||
17:42 | 7 Downtown - To 21 Interurban | 79065 | 965128 | |||
17:55 | 3 James Bay - Quimper To 10 R. Jubilee | 79069 | 965196 | |||
18:02 | 7 Downtown - To 21 Interurban | 79106 | 965633 | |||
18:22 | 7 Downtown Only | 79271 | 967227 | |||
18:26 | 3 James Bay - Quimper To 10 R. Jubilee | 79014 | 964338 | |||
18:42 | 7 Downtown - To 21 Interurban | 79285 | 967367 | |||
19:00 | 3 Downtown Only | 79148 | 966138 | |||
19:02 | 7 Downtown - To 21 Interurban | 79071 | 965221 | |||
19:22 | 7 Downtown Only | 79253 | 967117 | |||
19:30 | 3 Downtown Only | 79109 | 965692 | |||
19:47 | 7 Downtown - To 21 Interurban | 79237 | 966991 | |||
20:00 | 3 Downtown Only | 79213 | 966750 | |||
20:16 | 7N Downtown - To 21 Interurban | 79286 | 967381 | |||
20:46 | 7N Downtown - To 21 Interurban | 79116 | 965789 | |||
21:16 | 7N Downtown - To 21 Interurban | 79081 | 965341 | |||
21:46 | 7N Downtown - To 21 Interurban | 79237 | 966995 | |||
22:16 | 7N Downtown Only | 79281 | 967334 | |||
22:46 | 7N Downtown - To 21 Interurban | 79270 | 967220 | |||
23:16 | 7N Downtown Only | 79289 | 967409 | |||
23:46 | 7N Downtown - To 21 Interurban | 79286 | 967387 |
Fridays
78 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:13 | 7 Downtown - To 21 Interurban | 79323 | 967870 | |||
06:19 | 3 James Bay - Quimper To 10 R. Jubilee | 79340 | 968133 | |||
06:38 | 7 Downtown - To 21 Interurban | 79336 | 968059 | |||
06:50 | 3 James Bay - Quimper To 10 R. Jubilee | 79394 | 968984 | |||
07:02 | 7 Downtown - To 21 Interurban | 79401 | 969063 | |||
07:09 | 3 James Bay - Quimper To 10 R. Jubilee | 79433 | 969479 | |||
07:22 | 7 Downtown - To 21 Interurban | 79324 | 967891 | |||
07:34 | 3 James Bay - Quimper To 10 R. Jubilee | 79380 | 968756 | |||
07:42 | 7 Downtown - To 21 Interurban | 79453 | 969730 | |||
07:56 | 3 James Bay - Quimper To 10 R. Jubilee | 79472 | 969936 | |||
08:02 | 7 Downtown - To 21 Interurban | 79469 | 969911 | |||
08:16 | 3 James Bay - Quimper To 10 R. Jubilee | 79386 | 968866 | |||
08:22 | 7 Downtown - To 21 Interurban | 79367 | 968585 | |||
08:42 | 7 Downtown - To 21 Interurban | 79467 | 969882 | |||
08:46 | 3 James Bay - Quimper To 10 R. Jubilee | 79340 | 968137 | |||
09:02 | 7 Downtown - To 21 Interurban | 79397 | 969018 | |||
09:17 | 3 James Bay - Quimper To 10 R. Jubilee | 79472 | 969938 | |||
09:22 | 7 Downtown - To 21 Interurban | 79408 | 969201 | |||
09:42 | 7 Downtown - To 21 Interurban | 79447 | 969673 | |||
09:46 | 3 James Bay - Linden to 10 R. Jubilee | 79433 | 969483 | |||
10:04 | 7 Downtown - To 21 Interurban | 79469 | 969916 | |||
10:15 | 3 James Bay - Quimper To 10 R. Jubilee | 79380 | 968760 | |||
10:24 | 7 Downtown - To 21 Interurban | 79323 | 967876 | |||
10:44 | 7 Downtown - To 21 Interurban | 79336 | 968066 | |||
10:45 | 3 James Bay - Linden to 10 R. Jubilee | 79394 | 968990 | |||
11:04 | 7 Downtown - To 21 Interurban | 79407 | 969173 | |||
11:19 | 3 James Bay - Quimper To 10 R. Jubilee | 79340 | 968141 | |||
11:24 | 7 Downtown - To 21 Interurban | 79324 | 967898 | |||
11:44 | 7 Downtown - To 21 Interurban | 79408 | 969205 | |||
11:50 | 3 James Bay - Linden to 10 R. Jubilee | 79472 | 969942 | |||
12:04 | 7 Downtown - To 21 Interurban | 79487 | 970089 | |||
12:22 | 3 James Bay - Quimper To 10 R. Jubilee | 79433 | 969487 | |||
12:24 | 7 Downtown - To 21 Interurban | 79440 | 969586 | |||
12:44 | 7 Downtown - To 21 Interurban | 79372 | 968644 | |||
12:53 | 3 James Bay - Linden to 10 R. Jubilee | 79380 | 968764 | |||
13:04 | 7 Downtown - To 21 Interurban | 79314 | 967747 | |||
13:24 | 7 Downtown - To 21 Interurban | 79430 | 969429 | |||
13:28 | 3 James Bay - Quimper To 10 R. Jubilee | 79394 | 968994 | |||
13:44 | 7 Downtown - To 21 Interurban | 79469 | 969922 | |||
13:58 | 3 James Bay - Linden to 10 R. Jubilee | 79340 | 968145 | |||
14:04 | 7 Downtown - To 21 Interurban | 79298 | 967517 | |||
14:24 | 7 Downtown - To 21 Interurban | 79530 | 970502 | |||
14:28 | 3 James Bay - Quimper To 10 R. Jubilee | 79539 | 970589 | |||
14:44 | 7 Downtown - To 21 Interurban | 79519 | 970387 | |||
14:54 | 3 James Bay - Linden to 10 R. Jubilee | 79394 | 968996 | |||
15:04 | 7 Downtown - To 21 Interurban | 79534 | 970534 | |||
15:24 | 3 James Bay - Quimper To 10 R. Jubilee | 79340 | 968147 | |||
15:24 | 7 Downtown - To 21 Interurban | 79314 | 967751 | |||
15:44 | 7 Downtown - To 21 Interurban | 79430 | 969433 | |||
15:54 | 3 James Bay - Quimper To 10 R. Jubilee | 79539 | 970591 | |||
16:04 | 7 Downtown - To 21 Interurban | 79530 | 970505 | |||
16:24 | 7 Downtown - To 21 Interurban | 79392 | 968967 | |||
16:26 | 3 James Bay - Quimper To 10 R. Jubilee | 79394 | 968998 | |||
16:44 | 7 Downtown - To 21 Interurban | 79566 | 970850 | |||
17:00 | 3 James Bay - Quimper To 10 R. Jubilee | 79567 | 970856 | |||
17:04 | 7 Downtown - To 21 Interurban | 79520 | 970399 | |||
17:24 | 7 Downtown - To 21 Interurban | 79594 | 971051 | |||
17:25 | 3 James Bay - Quimper To 10 R. Jubilee | 79539 | 970593 | |||
17:42 | 7 Downtown - To 21 Interurban | 79388 | 968920 | |||
