Fairfield at Trutch
Bus Stop 100124
Mondays Tuesdays Wednesdays Thursdays Fridays Saturdays Sundays Special: 2021-02-15 only Special: 2021-04-02 only
Mondays
41 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:20 | 7 Downtown - To 21 Interurban | 78027 | 952744 | |||
06:45 | 7 Downtown - To 21 Interurban | 78040 | 952933 | |||
07:09 | 7 Downtown - To 21 Interurban | 78105 | 953919 | |||
07:29 | 7 Downtown - To 21 Interurban | 78028 | 952765 | |||
07:50 | 7 Downtown - To 21 Interurban | 78157 | 954579 | |||
08:10 | 7 Downtown - To 21 Interurban | 78173 | 954753 | |||
08:30 | 7 Downtown - To 21 Interurban | 78071 | 953449 | |||
08:50 | 7 Downtown - To 21 Interurban | 78171 | 954724 | |||
09:10 | 7 Downtown - To 21 Interurban | 78099 | 953865 | |||
09:30 | 7 Downtown - To 21 Interurban | 78112 | 954055 | |||
09:51 | 7 Downtown - To 21 Interurban | 78151 | 954522 | |||
10:13 | 7 Downtown - To 21 Interurban | 78173 | 954758 | |||
10:33 | 7 Downtown - To 21 Interurban | 78027 | 952750 | |||
10:53 | 7 Downtown - To 21 Interurban | 78040 | 952940 | |||
11:13 | 7 Downtown - To 21 Interurban | 78111 | 954029 | |||
11:33 | 7 Downtown - To 21 Interurban | 78028 | 952772 | |||
11:53 | 7 Downtown - To 21 Interurban | 78112 | 954059 | |||
12:13 | 7 Downtown - To 21 Interurban | 78191 | 954931 | |||
12:33 | 7 Downtown - To 21 Interurban | 78144 | 954435 | |||
12:53 | 7 Downtown - To 21 Interurban | 78077 | 953520 | |||
13:13 | 7 Downtown - To 21 Interurban | 78019 | 952642 | |||
13:33 | 7 Downtown - To 21 Interurban | 78134 | 954280 | |||
13:53 | 7 Downtown - To 21 Interurban | 78173 | 954764 | |||
14:13 | 7 Downtown - To 21 Interurban | 78002 | 952391 | |||
14:33 | 7 Downtown - To 21 Interurban | 78233 | 955327 | |||
14:53 | 7 Downtown - To 21 Interurban | 78223 | 955229 | |||
15:13 | 7 Downtown - To 21 Interurban | 78237 | 955359 | |||
15:33 | 7 Downtown - To 21 Interurban | 78019 | 952646 | |||
15:53 | 7 Downtown - To 21 Interurban | 78134 | 954284 | |||
16:13 | 7 Downtown - To 21 Interurban | 78233 | 955330 | |||
16:33 | 7 Downtown - To 21 Interurban | 78096 | 953823 | |||
16:53 | 7 Downtown - To 21 Interurban | 78272 | 955705 | |||
17:13 | 7 Downtown - To 21 Interurban | 78224 | 955241 | |||
17:32 | 7 Downtown - To 21 Interurban | 78279 | 955759 | |||
17:50 | 7 Downtown - To 21 Interurban | 78093 | 953784 | |||
18:10 | 7 Downtown - To 21 Interurban | 78134 | 954289 | |||
18:30 | 7 Downtown Only | 78299 | 955883 | |||
18:50 | 7 Downtown - To 21 Interurban | 78313 | 956023 | |||
19:10 | 7 Downtown - To 21 Interurban | 78099 | 953877 | |||
19:30 | 7 Downtown Only | 78281 | 955773 | |||
19:55 | 7 Downtown - To 21 Interurban | 78265 | 955647 |
Tuesdays
41 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:20 | 7 Downtown - To 21 Interurban | 78351 | 956526 | |||
06:45 | 7 Downtown - To 21 Interurban | 78364 | 956715 | |||
07:09 | 7 Downtown - To 21 Interurban | 78429 | 957701 | |||
07:29 | 7 Downtown - To 21 Interurban | 78352 | 956547 | |||
07:50 | 7 Downtown - To 21 Interurban | 78481 | 958361 | |||
08:10 | 7 Downtown - To 21 Interurban | 78497 | 958535 | |||
08:30 | 7 Downtown - To 21 Interurban | 78395 | 957231 | |||
08:50 | 7 Downtown - To 21 Interurban | 78495 | 958506 | |||
09:10 | 7 Downtown - To 21 Interurban | 78423 | 957647 | |||
09:30 | 7 Downtown - To 21 Interurban | 78436 | 957837 | |||
09:51 | 7 Downtown - To 21 Interurban | 78475 | 958304 | |||
10:13 | 7 Downtown - To 21 Interurban | 78497 | 958540 | |||
10:33 | 7 Downtown - To 21 Interurban | 78351 | 956532 | |||
10:53 | 7 Downtown - To 21 Interurban | 78364 | 956722 | |||
11:13 | 7 Downtown - To 21 Interurban | 78435 | 957811 | |||
11:33 | 7 Downtown - To 21 Interurban | 78352 | 956554 | |||
11:53 | 7 Downtown - To 21 Interurban | 78436 | 957841 | |||
12:13 | 7 Downtown - To 21 Interurban | 78515 | 958713 | |||
12:33 | 7 Downtown - To 21 Interurban | 78468 | 958217 | |||
12:53 | 7 Downtown - To 21 Interurban | 78401 | 957302 | |||
13:13 | 7 Downtown - To 21 Interurban | 78343 | 956424 | |||
13:33 | 7 Downtown - To 21 Interurban | 78458 | 958062 | |||
13:53 | 7 Downtown - To 21 Interurban | 78497 | 958546 | |||
14:13 | 7 Downtown - To 21 Interurban | 78326 | 956173 | |||
14:33 | 7 Downtown - To 21 Interurban | 78557 | 959109 | |||
14:53 | 7 Downtown - To 21 Interurban | 78547 | 959011 | |||
15:13 | 7 Downtown - To 21 Interurban | 78561 | 959141 | |||
15:33 | 7 Downtown - To 21 Interurban | 78343 | 956428 | |||
15:53 | 7 Downtown - To 21 Interurban | 78458 | 958066 | |||
16:13 | 7 Downtown - To 21 Interurban | 78557 | 959112 | |||
16:33 | 7 Downtown - To 21 Interurban | 78420 | 957605 | |||
16:53 | 7 Downtown - To 21 Interurban | 78596 | 959487 | |||
17:13 | 7 Downtown - To 21 Interurban | 78548 | 959023 | |||
17:32 | 7 Downtown - To 21 Interurban | 78603 | 959541 | |||
17:50 | 7 Downtown - To 21 Interurban | 78417 | 957566 | |||
18:10 | 7 Downtown - To 21 Interurban | 78458 | 958071 | |||
18:30 | 7 Downtown Only | 78623 | 959665 | |||
18:50 | 7 Downtown - To 21 Interurban | 78637 | 959805 | |||
19:10 | 7 Downtown - To 21 Interurban | 78423 | 957659 | |||
19:30 | 7 Downtown Only | 78605 | 959555 | |||
19:55 | 7 Downtown - To 21 Interurban | 78589 | 959429 |
Wednesdays
41 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:20 | 7 Downtown - To 21 Interurban | 78675 | 960308 | |||
06:45 | 7 Downtown - To 21 Interurban | 78688 | 960497 | |||
07:09 | 7 Downtown - To 21 Interurban | 78753 | 961483 | |||
07:29 | 7 Downtown - To 21 Interurban | 78676 | 960329 | |||
07:50 | 7 Downtown - To 21 Interurban | 78805 | 962143 | |||
08:10 | 7 Downtown - To 21 Interurban | 78821 | 962317 | |||
08:30 | 7 Downtown - To 21 Interurban | 78719 | 961013 | |||
08:50 | 7 Downtown - To 21 Interurban | 78819 | 962288 | |||
09:10 | 7 Downtown - To 21 Interurban | 78747 | 961429 | |||
09:30 | 7 Downtown - To 21 Interurban | 78760 | 961619 | |||
09:51 | 7 Downtown - To 21 Interurban | 78799 | 962086 | |||
10:13 | 7 Downtown - To 21 Interurban | 78821 | 962322 | |||
10:33 | 7 Downtown - To 21 Interurban | 78675 | 960314 | |||
10:53 | 7 Downtown - To 21 Interurban | 78688 | 960504 | |||
11:13 | 7 Downtown - To 21 Interurban | 78759 | 961593 | |||
11:33 | 7 Downtown - To 21 Interurban | 78676 | 960336 | |||
11:53 | 7 Downtown - To 21 Interurban | 78760 | 961623 | |||
12:13 | 7 Downtown - To 21 Interurban | 78839 | 962495 | |||
12:33 | 7 Downtown - To 21 Interurban | 78792 | 961999 | |||
12:53 | 7 Downtown - To 21 Interurban | 78725 | 961084 | |||
13:13 | 7 Downtown - To 21 Interurban | 78667 | 960206 | |||
13:33 | 7 Downtown - To 21 Interurban | 78782 | 961844 | |||
13:53 | 7 Downtown - To 21 Interurban | 78821 | 962328 | |||
14:13 | 7 Downtown - To 21 Interurban | 78650 | 959955 | |||
14:33 | 7 Downtown - To 21 Interurban | 78881 | 962891 | |||
14:53 | 7 Downtown - To 21 Interurban | 78871 | 962793 | |||
15:13 | 7 Downtown - To 21 Interurban | 78885 | 962923 | |||
15:33 | 7 Downtown - To 21 Interurban | 78667 | 960210 | |||
15:53 | 7 Downtown - To 21 Interurban | 78782 | 961848 | |||
16:13 | 7 Downtown - To 21 Interurban | 78881 | 962894 | |||
16:33 | 7 Downtown - To 21 Interurban | 78744 | 961387 | |||
16:53 | 7 Downtown - To 21 Interurban | 78919 | 963260 | |||
17:13 | 7 Downtown - To 21 Interurban | 78872 | 962805 | |||
17:32 | 7 Downtown - To 21 Interurban | 78926 | 963314 | |||
17:50 | 7 Downtown - To 21 Interurban | 78741 | 961348 | |||
18:10 | 7 Downtown - To 21 Interurban | 78782 | 961853 | |||
18:30 | 7 Downtown Only | 78945 | 963434 | |||
18:50 | 7 Downtown - To 21 Interurban | 78961 | 963585 | |||
19:10 | 7 Downtown - To 21 Interurban | 78747 | 961441 | |||
19:30 | 7 Downtown Only | 78928 | 963328 | |||
19:55 | 7 Downtown - To 21 Interurban | 78912 | 963202 |
Thursdays
41 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:20 | 7 Downtown - To 21 Interurban | 78999 | 964088 | |||
06:45 | 7 Downtown - To 21 Interurban | 79012 | 964277 | |||
07:09 | 7 Downtown - To 21 Interurban | 79077 | 965263 | |||
07:29 | 7 Downtown - To 21 Interurban | 79000 | 964109 | |||
07:50 | 7 Downtown - To 21 Interurban | 79129 | 965923 | |||
08:10 | 7 Downtown - To 21 Interurban | 79145 | 966097 | |||
08:30 | 7 Downtown - To 21 Interurban | 79043 | 964793 | |||
08:50 | 7 Downtown - To 21 Interurban | 79143 | 966068 | |||
09:10 | 7 Downtown - To 21 Interurban | 79071 | 965209 | |||
09:30 | 7 Downtown - To 21 Interurban | 79084 | 965399 | |||
09:51 | 7 Downtown - To 21 Interurban | 79123 | 965866 | |||
10:13 | 7 Downtown - To 21 Interurban | 79145 | 966102 | |||
10:33 | 7 Downtown - To 21 Interurban | 78999 | 964094 | |||
10:53 | 7 Downtown - To 21 Interurban | 79012 | 964284 | |||
11:13 | 7 Downtown - To 21 Interurban | 79083 | 965373 | |||
11:33 | 7 Downtown - To 21 Interurban | 79000 | 964116 | |||
11:53 | 7 Downtown - To 21 Interurban | 79084 | 965403 | |||
12:13 | 7 Downtown - To 21 Interurban | 79163 | 966275 | |||
12:33 | 7 Downtown - To 21 Interurban | 79116 | 965779 | |||
12:53 | 7 Downtown - To 21 Interurban | 79049 | 964864 | |||
13:13 | 7 Downtown - To 21 Interurban | 78991 | 963986 | |||
13:33 | 7 Downtown - To 21 Interurban | 79106 | 965624 | |||
13:53 | 7 Downtown - To 21 Interurban | 79145 | 966108 | |||
14:13 | 7 Downtown - To 21 Interurban | 78974 | 963735 | |||
14:33 | 7 Downtown - To 21 Interurban | 79205 | 966671 | |||
14:53 | 7 Downtown - To 21 Interurban | 79195 | 966573 | |||
15:13 | 7 Downtown - To 21 Interurban | 79209 | 966703 | |||
15:33 | 7 Downtown - To 21 Interurban | 78991 | 963990 | |||
15:53 | 7 Downtown - To 21 Interurban | 79106 | 965628 | |||
16:13 | 7 Downtown - To 21 Interurban | 79205 | 966674 | |||
16:33 | 7 Downtown - To 21 Interurban | 79068 | 965167 | |||
16:53 | 7 Downtown - To 21 Interurban | 79244 | 967049 | |||
17:13 | 7 Downtown - To 21 Interurban | 79196 | 966585 | |||
17:32 | 7 Downtown - To 21 Interurban | 79251 | 967103 | |||
17:50 | 7 Downtown - To 21 Interurban | 79065 | 965128 | |||
18:10 | 7 Downtown - To 21 Interurban | 79106 | 965633 | |||
18:30 | 7 Downtown Only | 79271 | 967227 | |||
18:50 | 7 Downtown - To 21 Interurban | 79285 | 967367 | |||
19:10 | 7 Downtown - To 21 Interurban | 79071 | 965221 | |||
19:30 | 7 Downtown Only | 79253 | 967117 | |||
19:55 | 7 Downtown - To 21 Interurban | 79237 | 966991 |
Fridays
41 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:20 | 7 Downtown - To 21 Interurban | 79323 | 967870 | |||
06:45 | 7 Downtown - To 21 Interurban | 79336 | 968059 | |||
07:09 | 7 Downtown - To 21 Interurban | 79401 | 969063 | |||
07:29 | 7 Downtown - To 21 Interurban | 79324 | 967891 | |||
07:50 | 7 Downtown - To 21 Interurban | 79453 | 969730 | |||
08:10 | 7 Downtown - To 21 Interurban | 79469 | 969911 | |||
08:30 | 7 Downtown - To 21 Interurban | 79367 | 968585 | |||
08:50 | 7 Downtown - To 21 Interurban | 79467 | 969882 | |||
09:10 | 7 Downtown - To 21 Interurban | 79397 | 969018 | |||
09:30 | 7 Downtown - To 21 Interurban | 79408 | 969201 | |||
09:51 | 7 Downtown - To 21 Interurban | 79447 | 969673 | |||
10:13 | 7 Downtown - To 21 Interurban | 79469 | 969916 | |||
10:33 | 7 Downtown - To 21 Interurban | 79323 | 967876 | |||
10:53 | 7 Downtown - To 21 Interurban | 79336 | 968066 | |||
11:13 | 7 Downtown - To 21 Interurban | 79407 | 969173 | |||
11:33 | 7 Downtown - To 21 Interurban | 79324 | 967898 | |||
11:53 | 7 Downtown - To 21 Interurban | 79408 | 969205 | |||
12:13 | 7 Downtown - To 21 Interurban | 79487 | 970089 | |||
12:33 | 7 Downtown - To 21 Interurban | 79440 | 969586 | |||
12:53 | 7 Downtown - To 21 Interurban | 79372 | 968644 | |||
13:13 | 7 Downtown - To 21 Interurban | 79314 | 967747 | |||
13:33 | 7 Downtown - To 21 Interurban | 79430 | 969429 | |||
13:53 | 7 Downtown - To 21 Interurban | 79469 | 969922 | |||
14:13 | 7 Downtown - To 21 Interurban | 79298 | 967517 | |||
14:33 | 7 Downtown - To 21 Interurban | 79530 | 970502 | |||
14:53 | 7 Downtown - To 21 Interurban | 79519 | 970387 | |||
15:13 | 7 Downtown - To 21 Interurban | 79534 | 970534 | |||
15:33 | 7 Downtown - To 21 Interurban | 79314 | 967751 | |||
15:53 | 7 Downtown - To 21 Interurban | 79430 | 969433 | |||
16:13 | 7 Downtown - To 21 Interurban | 79530 | 970505 | |||
16:33 | 7 Downtown - To 21 Interurban | 79392 | 968967 | |||
16:53 | 7 Downtown - To 21 Interurban | 79566 | 970850 | |||
17:13 | 7 Downtown - To 21 Interurban | 79520 | 970399 | |||
17:32 | 7 Downtown - To 21 Interurban | 79594 | 971051 | |||
17:50 | 7 Downtown - To 21 Interurban | 79388 | 968920 | |||
18:10 | 7 Downtown - To 21 Interurban | 79430 | 969438 | |||
18:30 | 7 Downtown Only | 79590 | 971012 | |||
18:50 | 7 Downtown - To 21 Interurban | 79609 | 971189 | |||
19:10 | 7 Downtown - To 21 Interurban | 79397 | 969030 | |||
19:30 | 7 Downtown Only | 79572 | 970892 | |||
19:55 | 7 Downtown - To 21 Interurban | 79535 | 970558 |
Saturdays
32 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
07:11 | 7 Downtown - To 21 Interurban | 79639 | 971753 | |||
07:52 | 7 Downtown Only | 79684 | 972633 | |||
08:22 | 7 Downtown - To 21 Interurban | 79701 | 972979 | |||
08:52 | 7 Downtown Only | 79643 | 971816 | |||
09:22 | 7 Downtown - To 21 Interurban | 79650 | 971959 | |||
09:53 | 7 Downtown Only | 79691 | 972775 | |||
10:25 | 7 Downtown - To 21 Interurban | 79663 | 972245 | |||
10:55 | 7 Downtown Only | 79672 | 972425 | |||
11:25 | 7 Downtown - To 21 Interurban | 79697 | 972902 | |||
11:55 | 7 Downtown Only | 79708 | 973069 | |||
12:25 | 7 Downtown - To 21 Interurban | 79689 | 972740 | |||
12:55 | 7 Downtown Only | 79708 | 973071 | |||
13:15 | 7 Downtown - To 21 Interurban | 79688 | 972711 | |||
13:35 | 7 Downtown Only | 79657 | 972114 | |||
13:55 | 7 Downtown - To 21 Interurban | 79701 | 972987 | |||
14:15 | 7 Downtown Only | 79742 | 973586 | |||
14:35 | 7 Downtown - To 21 Interurban | 79692 | 972807 | |||
14:55 | 7 Downtown - To 21 Interurban | 79744 | 973607 | |||
15:15 | 7 Downtown - To 21 Interurban | 79672 | 972432 | |||
15:35 | 7 Downtown - To 21 Interurban | 79615 | 971260 | |||
15:55 | 7 Downtown - To 21 Interurban | 79742 | 973589 | |||
16:15 | 7 Downtown - To 21 Interurban | 79638 | 971737 | |||
16:35 | 7 Downtown - To 21 Interurban | 79762 | 973794 | |||
16:55 | 7 Downtown - To 21 Interurban | 79647 | 971902 | |||
17:15 | 7 Downtown - To 21 Interurban | 79720 | 973292 | |||
17:34 | 7 Downtown - To 21 Interurban | 79680 | 972572 | |||
17:52 | 7 Downtown - To 21 Interurban | 79760 | 973772 | |||
18:12 | 7 Downtown - To 21 Interurban | 79708 | 973078 | |||
18:32 | 7 Downtown - To 21 Interurban | 79757 | 973747 | |||
18:52 | 7 Downtown Only | 79649 | 971952 | |||
19:12 | 7 Downtown - To 21 Interurban | 79729 | 973418 | |||
19:32 | 7 Downtown Only | 79734 | 973503 |
Sundays
23 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
07:39 | 7 Downtown - To 21 Interurban | 79797 | 974411 | |||
08:20 | 7 Downtown Only | 79824 | 974911 | |||
08:50 | 7 Downtown - To 21 Interurban | 79809 | 974644 | |||
09:22 | 7 Downtown Only | 79807 | 974604 | |||
09:52 | 7 Downtown - To 21 Interurban | 79827 | 974991 | |||
10:22 | 7 Downtown Only | 79808 | 974623 | |||
10:52 | 7 Downtown - To 21 Interurban | 79824 | 974916 | |||
11:22 | 7 Downtown Only | 79826 | 974967 | |||
11:52 | 7 Downtown - To 21 Interurban | 79800 | 974466 | |||
12:22 | 7 Downtown Only | 79793 | 974337 | |||
12:52 | 7 Downtown - To 21 Interurban | 79845 | 975309 | |||
13:22 | 7 Downtown Only | 79868 | 975660 | |||
13:52 | 7 Downtown - To 21 Interurban | 79793 | 974340 | |||
14:22 | 7 Downtown Only | 79828 | 975024 | |||
14:52 | 7 Downtown - To 21 Interurban | 79821 | 974877 | |||
15:22 | 7 Downtown Only | 79800 | 974472 | |||
15:52 | 7 Downtown - To 21 Interurban | 79873 | 975719 | |||
16:22 | 7 Downtown Only | 79845 | 975315 | |||
16:52 | 7 Downtown - To 21 Interurban | 79865 | 975617 | |||
17:22 | 7 Downtown Only | 79793 | 974346 | |||
17:52 | 7 Downtown - To 21 Interurban | 79868 | 975668 | |||
18:22 | 7 Downtown Only | 79843 | 975284 | |||
18:52 | 7 Downtown - To 21 Interurban | 79784 | 974124 |
Special: 2021-02-15 only
32 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
07:11 | 7 Downtown - To 21 Interurban | 79917 | 976389 | |||
07:52 | 7 Downtown Only | 79962 | 977267 | |||
08:22 | 7 Downtown - To 21 Interurban | 79978 | 977583 | |||
08:52 | 7 Downtown Only | 79921 | 976473 | |||
09:22 | 7 Downtown - To 21 Interurban | 79928 | 976616 | |||
09:53 | 7 Downtown Only | 79970 | 977426 | |||
10:25 | 7 Downtown - To 21 Interurban | 79941 | 976896 | |||
10:55 | 7 Downtown Only | 79950 | 977067 | |||
11:25 | 7 Downtown - To 21 Interurban | 79974 | 977506 | |||
11:55 | 7 Downtown Only | 79986 | 977712 | |||
12:25 | 7 Downtown - To 21 Interurban | 79968 | 977390 | |||
12:55 | 7 Downtown Only | 79986 | 977714 | |||
13:15 | 7 Downtown - To 21 Interurban | 79966 | 977345 | |||
13:35 | 7 Downtown Only | 79935 | 976768 | |||
13:55 | 7 Downtown - To 21 Interurban | 79978 | 977591 | |||
14:15 | 7 Downtown Only | 79985 | 977702 | |||
14:35 | 7 Downtown - To 21 Interurban | 79969 | 977411 | |||
14:55 | 7 Downtown - To 21 Interurban | 80022 | 978244 | |||
15:15 | 7 Downtown - To 21 Interurban | 79950 | 977074 | |||
15:35 | 7 Downtown - To 21 Interurban | 79893 | 975928 | |||
15:55 | 7 Downtown - To 21 Interurban | 79985 | 977705 | |||
16:15 | 7 Downtown - To 21 Interurban | 79918 | 976426 | |||
16:35 | 7 Downtown - To 21 Interurban | 80042 | 978445 | |||
16:55 | 7 Downtown - To 21 Interurban | 79925 | 976559 | |||
17:15 | 7 Downtown - To 21 Interurban | 79997 | 977919 | |||
17:34 | 7 Downtown - To 21 Interurban | 79958 | 977208 | |||
17:52 | 7 Downtown - To 21 Interurban | 80016 | 978181 | |||
18:12 | 7 Downtown - To 21 Interurban | 79986 | 977721 | |||
18:32 | 7 Downtown - To 21 Interurban | 80037 | 978396 | |||
18:52 | 7 Downtown Only | 79926 | 976592 | |||
19:12 | 7 Downtown - To 21 Interurban | 80006 | 978042 | |||
19:32 | 7 Downtown Only | 80011 | 978127 |
Special: 2021-04-02 only
23 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
07:39 | 7 Downtown - To 21 Interurban | 80076 | 979037 | |||
08:20 | 7 Downtown Only | 80102 | 979515 | |||
08:50 | 7 Downtown - To 21 Interurban | 80088 | 979270 | |||
09:22 | 7 Downtown Only | 80086 | 979230 | |||
09:52 | 7 Downtown - To 21 Interurban | 80105 | 979585 | |||
10:22 | 7 Downtown Only | 80087 | 979249 | |||
10:52 | 7 Downtown - To 21 Interurban | 80102 | 979520 | |||
11:22 | 7 Downtown Only | 80104 | 979561 | |||
11:52 | 7 Downtown - To 21 Interurban | 80079 | 979092 | |||
12:22 | 7 Downtown Only | 80072 | 978963 | |||
12:52 | 7 Downtown - To 21 Interurban | 80124 | 979893 | |||
13:22 | 7 Downtown Only | 80147 | 980260 | |||
13:52 | 7 Downtown - To 21 Interurban | 80072 | 978966 | |||
14:22 | 7 Downtown Only | 80106 | 979618 | |||
14:52 | 7 Downtown - To 21 Interurban | 80100 | 979491 | |||
15:22 | 7 Downtown Only | 80079 | 979098 | |||
15:52 | 7 Downtown - To 21 Interurban | 80155 | 980350 | |||
16:22 | 7 Downtown Only | 80124 | 979899 | |||
16:52 | 7 Downtown - To 21 Interurban | 80144 | 980217 | |||
17:22 | 7 Downtown Only | 80072 | 978972 | |||
17:52 | 7 Downtown - To 21 Interurban | 80147 | 980268 | |||
18:22 | 7 Downtown Only | 80122 | 979868 | |||
18:52 | 7 Downtown - To 21 Interurban | 80063 | 978750 |