Douglas at Yates / Johnson
Bus Stop 100051
Mondays Tuesdays Wednesdays Thursdays Fridays Saturdays Sundays Special: 2021-02-15 only Special: 2021-04-02 only
Mondays
156 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:13 | 21 Interurban - Viaduct Loop | 78067 | 953376 | |||
06:21 | 11 Tillicum Ctr Via Gorge | 78079 | 953537 | |||
06:24 | 22 Vic General Via Burnside | 78061 | 953322 | |||
06:25 | 21 Interurban - VI Tech Park | 78027 | 952745 | |||
06:37 | 11 Tillicum Ctr Via Gorge | 78058 | 953276 | |||
06:50 | 21 Interurban - VI Tech Park | 78040 | 952934 | |||
06:54 | 22 Vic General Via Burnside | 78029 | 952791 | |||
06:57 | 11 Tillicum Ctr Via Gorge | 78128 | 954213 | |||
07:10 | 11 Tillicum Ctr Via Gorge | 78078 | 953533 | |||
07:14 | 21 Interurban - VI Tech Park | 78105 | 953920 | |||
07:21 | 11 Tillicum Ctr Via Gorge | 78088 | 953692 | |||
07:24 | 22 Vic General Via Burnside | 78059 | 953292 | |||
07:31 | 11 Tillicum Ctr Via Gorge | 78077 | 953514 | |||
07:34 | 21 Interurban - VI Tech Park | 78028 | 952766 | |||
07:41 | 11 Tillicum Ctr Via Gorge | 78145 | 954451 | |||
07:51 | 11 Tillicum Ctr Via Gorge | 78016 | 952566 | |||
07:52 | 22 Vic General Via Burnside | 78074 | 953490 | |||
07:55 | 21 Interurban - Camosun Only | 78157 | 954580 | |||
08:01 | 11 Tillicum Ctr Via Gorge | 78146 | 954456 | |||
08:12 | 11 Tillicum Ctr Via Gorge | 78067 | 953379 | |||
08:15 | 21 Interurban - VI Tech Park | 78173 | 954754 | |||
08:15 | 22 Vic General Via Burnside | 78061 | 953325 | |||
08:23 | 11 Tillicum Ctr Via Gorge | 78006 | 952442 | |||
08:30 | 22 To Spectrum School | 78160 | 954632 | |||
08:34 | 11 Tillicum Ctr Via Gorge | 78027 | 952748 | |||
08:35 | 21 Interurban - Camosun Only | 78071 | 953450 | |||
08:37 | 22 Vic General Via Burnside | 78058 | 953279 | |||
08:49 | 11 Tillicum Ctr Via Gorge | 78044 | 953022 | |||
08:55 | 21 Interurban - VI Tech Park | 78171 | 954725 | |||
09:00 | 22 Vic General Via Burnside | 78029 | 952793 | |||
09:04 | 11 Tillicum Ctr Via Gorge | 78152 | 954539 | |||
09:15 | 21 Interurban - Camosun Only | 78099 | 953866 | |||
09:20 | 11 Tillicum Ctr Via Gorge | 78124 | 954190 | |||
09:24 | 22A Vic General Via Straw Vale | 78140 | 954381 | |||
09:35 | 11 Tillicum Ctr Via Gorge | 78028 | 952770 | |||
09:36 | 21 Interurban - VI Tech Park | 78112 | 954056 | |||
09:50 | 11 Tillicum Ctr Via Gorge | 78016 | 952568 | |||
09:50 | 22 Vic General Via Burnside | 78083 | 953608 | |||
09:57 | 21 Interurban - Camosun Only | 78151 | 954523 | |||
10:05 | 11 Tillicum Ctr Via Gorge | 78109 | 953984 | |||
10:19 | 21 Interurban - VI Tech Park | 78173 | 954759 | |||
10:20 | 11 Tillicum Ctr Via Gorge | 78006 | 952444 | |||
10:21 | 22 Vic General Via Burnside | 78074 | 953492 | |||
10:35 | 11 Tillicum Ctr Via Gorge | 78148 | 954476 | |||
10:39 | 21 Interurban - Camosun Only | 78027 | 952751 | |||
10:50 | 11 Tillicum Ctr Via Gorge | 78079 | 953541 | |||
10:52 | 22A Vic General Via Straw Vale | 78058 | 953281 | |||
10:59 | 21 Interurban - VI Tech Park | 78040 | 952941 | |||
11:05 | 11 Tillicum Ctr Via Gorge | 78171 | 954729 | |||
11:19 | 21 Interurban - Viaduct Loop | 78111 | 954030 | |||
11:20 | 11 Tillicum Ctr Via Gorge | 78050 | 953116 | |||
11:22 | 22Vic General - Watkiss Way Via Burnside | 78029 | 952795 | |||
11:35 | 11 Tillicum Ctr Via Gorge | 78011 | 952521 | |||
11:39 | 21 Interurban - VI Tech Park | 78028 | 952773 | |||
11:50 | 11 Tillicum Ctr Via Gorge | 78016 | 952570 | |||
11:52 | 22Vic General - Watkiss Way Via Burnside | 78083 | 953610 | |||
11:59 | 21 Interurban - Camosun Only | 78112 | 954060 | |||
12:05 | 11 Tillicum Ctr Via Gorge | 78070 | 953442 | |||
12:19 | 21 Interurban - VI Tech Park | 78191 | 954932 | |||
12:20 | 11 Tillicum Ctr Via Gorge | 78105 | 953927 | |||
12:22 | 22Vic General - Watkiss Way Via Burnside | 78074 | 953494 | |||
12:34 | 11 Tillicum Ctr Via Gorge | 78044 | 953026 | |||
12:39 | 21 Interurban - Camosun Only | 78144 | 954436 | |||
12:49 | 11 Tillicum Ctr Via Gorge | 78196 | 954993 | |||
12:52 | 22A Vic General - Watkiss Wy Via S. Vale | 78058 | 953283 | |||
12:59 | 21 Interurban - VI Tech Park | 78077 | 953521 | |||
13:04 | 11 Tillicum Ctr Via Gorge | 78079 | 953543 | |||
13:19 | 11 Tillicum Ctr Via Gorge | 78040 | 952944 | |||
13:19 | 21 Interurban - Camosun Only | 78019 | 952643 | |||
13:22 | 22Vic General - Watkiss Way Via Burnside | 78080 | 953560 | |||
13:34 | 11 Tillicum Ctr Via Gorge | 78067 | 953385 | |||
13:39 | 21 Interurban - VI Tech Park | 78134 | 954281 | |||
13:49 | 11 Tillicum Ctr Via Gorge | 78218 | 955182 | |||
13:52 | 22Vic General - Watkiss Way Via Burnside | 78207 | 955088 | |||
13:59 | 21 Interurban - Camosun Only | 78173 | 954765 | |||
14:03 | 11 Tillicum Ctr Via Gorge | 78204 | 955057 | |||
14:18 | 11 Tillicum Ctr Via Gorge | 78142 | 954399 | |||
14:19 | 21 Interurban - VI Tech Park | 78002 | 952392 | |||
14:22 | 22A Vic General - Watkiss Wy Via S. Vale | 78217 | 955177 | |||
14:32 | 11 Tillicum Ctr Via Gorge | 78135 | 954308 | |||
14:39 | 21 Interurban - Camosun Only | 78233 | 955328 | |||
14:47 | 11 Tillicum Ctr Via Gorge | 78027 | 952756 | |||
14:52 | 22Vic General - Watkiss Way Via Burnside | 78226 | 955265 | |||
14:59 | 21 Interurban - VI Tech Park | 78223 | 955230 | |||
15:02 | 11 Tillicum Ctr Via Gorge | 78196 | 954995 | |||
15:12 | 11 Tillicum Ctr Via Gorge | 78144 | 954439 | |||
15:13 | 22Vic General - Watkiss Way Via Burnside | 78058 | 953285 | |||
15:19 | 21 Interurban - Camosun Only | 78237 | 955360 | |||
15:30 | 11 Tillicum Ctr Via Gorge | 78232 | 955321 | |||
15:38 | 22A Vic General - Watkiss Wy Via S. Vale | 78080 | 953562 | |||
15:39 | 21 Interurban - VI Tech Park | 78019 | 952647 | |||
15:42 | 11 Tillicum Ctr Via Gorge | 78067 | 953387 | |||
15:57 | 11 Tillicum Ctr Via Gorge | 78239 | 955387 | |||
15:59 | 21 Interurban - Viaduct Loop | 78134 | 954285 | |||
16:03 | 11 Tillicum Ctr Via Gorge | 78294 | 955842 | |||
16:03 | 22Vic General - Watkiss Way Via Burnside | 78207 | 955090 | |||
16:13 | 11 Tillicum Ctr Via Gorge | 78247 | 955446 | |||
16:18 | 11 Tillicum Ctr Via Gorge | 78300 | 955888 | |||
16:19 | 21 Interurban - VI Tech Park | 78233 | 955331 | |||
16:28 | 22Vic General - Watkiss Way Via Burnside | 78217 | 955179 | |||
16:30 | 11 Tillicum Ctr Via Gorge | 78187 | 954900 | |||
16:34 | 11 Tillicum Ctr Via Gorge | 78303 | 955925 | |||
16:39 | 21 Interurban - Camosun Only | 78096 | 953824 | |||
16:50 | 11 Tillicum Ctr Via Gorge | 78025 | 952731 | |||
16:53 | 22A Vic General - Watkiss Wy Via S. Vale | 78278 | 955754 | |||
16:58 | 11 Tillicum Ctr Via Gorge | 78311 | 956001 | |||
16:59 | 21 Interurban - VI Tech Park | 78272 | 955706 | |||
17:10 | 11 Tillicum Ctr Via Gorge | 78270 | 955697 | |||
17:17 | 11 Tillicum Ctr Via Gorge | 78059 | 953307 | |||
17:17 | 22Vic General - Watkiss Way Via Burnside | 78290 | 955817 | |||
17:19 | 21 Interurban - VI Tech Park | 78224 | 955242 | |||
17:25 | 11 Tillicum Ctr Via Gorge | 78284 | 955794 | |||
17:38 | 21 Interurban - Camosun Only | 78279 | 955760 | |||
17:39 | 11 Tillicum Ctr Via Gorge | 78264 | 955631 | |||
17:47 | 22Vic General - Watkiss Way Via Burnside | 78243 | 955421 | |||
17:50 | 11 Tillicum Ctr Via Gorge | 78067 | 953389 | |||
17:56 | 21 Interurban - Camosun Only | 78093 | 953785 | |||
18:05 | 11 Tillicum Ctr Via Gorge | 78142 | 954403 | |||
18:16 | 21 Interurban - Viaduct Loop | 78134 | 954290 | |||
18:17 | 22 Vic General Via Burnside | 78308 | 955971 | |||
18:24 | 11 Tillicum Ctr Via Gorge | 78300 | 955890 | |||
18:38 | 7 Downtown Only | 78299 | 955883 | |||
18:44 | 11 Tillicum Ctr Via Gorge | 78006 | 952454 | |||
18:46 | 22A Vic General - Watkiss Wy Via S. Vale | 78138 | 954367 | |||
18:56 | 21 Interurban - Camosun Only | 78313 | 956024 | |||
19:04 | 11 Tillicum Ctr Via Gorge | 78256 | 955540 | |||
19:16 | 21 Interurban - Camosun Only | 78099 | 953878 | |||
19:16 | 22 Vic General Via Burnside | 78259 | 955584 | |||
19:24 | 11 Tillicum Ctr Via Gorge | 78059 | 953309 | |||
19:38 | 7 Downtown Only | 78281 | 955773 | |||
19:44 | 11 Tillicum Ctr Via Gorge | 78264 | 955633 | |||
19:45 | 22 Vic General Via Burnside | 78243 | 955423 | |||
20:01 | 21 Interurban - Camosun Only | 78265 | 955648 | |||
20:04 | 11 Tillicum Ctr Via Gorge | 78028 | 952785 | |||
20:15 | 22 Vic General Via Burnside | 78308 | 955973 | |||
20:24 | 11 Tillicum Ctr Via Gorge | 78255 | 955529 | |||
20:31 | 21 Interurban - Camosun Only | 78314 | 956038 | |||
20:44 | 11 Tillicum Ctr Via Gorge | 78002 | 952399 | |||
20:45 | 22 Vic General Via Burnside | 78138 | 954369 | |||
21:01 | 21 Interurban - Camosun Only | 78144 | 954446 | |||
21:04 | 11 Tillicum Ctr Via Gorge | 78316 | 956055 | |||
21:15 | 22 Downtown Only | 78259 | 955586 | |||
21:24 | 11 Tillicum Ctr Via Gorge | 78059 | 953311 | |||
21:31 | 21N Camosun Via Burnside | 78109 | 953998 | |||
21:44 | 11 Tillicum Ctr Via Gorge | 78243 | 955425 | |||
21:45 | 22 Downtown Only | 78006 | 952458 | |||
22:01 | 21N Camosun Via Burnside | 78265 | 955652 | |||
22:04 | 11 Tillicum Ctr Via Gorge | 78028 | 952787 | |||
22:24 | 11 Tillicum Ctr Via Gorge | 78255 | 955531 | |||
22:33 | 7N Downtown Only | 78309 | 955990 | |||
22:44 | 11 Tillicum Ctr Via Gorge | 78019 | 952657 | |||
23:01 | 21N Camosun Via Burnside | 78298 | 955877 | |||
23:13 | 11 Tillicum Ctr Via Gorge | 78316 | 956057 | |||
23:33 | 7N Downtown Only | 78317 | 956065 | |||
23:58 | 11 Tillicum Ctr Via Gorge | 78041 | 952972 | |||
24:01 | 21N Camosun Via Burnside | 78314 | 956044 |
Tuesdays
156 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:13 | 21 Interurban - Viaduct Loop | 78391 | 957158 | |||
06:21 | 11 Tillicum Ctr Via Gorge | 78403 | 957319 | |||
06:24 | 22 Vic General Via Burnside | 78385 | 957104 | |||
06:25 | 21 Interurban - VI Tech Park | 78351 | 956527 | |||
06:37 | 11 Tillicum Ctr Via Gorge | 78382 | 957058 | |||
06:50 | 21 Interurban - VI Tech Park | 78364 | 956716 | |||
06:54 | 22 Vic General Via Burnside | 78353 | 956573 | |||
06:57 | 11 Tillicum Ctr Via Gorge | 78452 | 957995 | |||
07:10 | 11 Tillicum Ctr Via Gorge | 78402 | 957315 | |||
07:14 | 21 Interurban - VI Tech Park | 78429 | 957702 | |||
07:21 | 11 Tillicum Ctr Via Gorge | 78412 | 957474 | |||
07:24 | 22 Vic General Via Burnside | 78383 | 957074 | |||
07:31 | 11 Tillicum Ctr Via Gorge | 78401 | 957296 | |||
07:34 | 21 Interurban - VI Tech Park | 78352 | 956548 | |||
07:41 | 11 Tillicum Ctr Via Gorge | 78469 | 958233 | |||
07:51 | 11 Tillicum Ctr Via Gorge | 78340 | 956348 | |||
07:52 | 22 Vic General Via Burnside | 78398 | 957272 | |||
07:55 | 21 Interurban - Camosun Only | 78481 | 958362 | |||
08:01 | 11 Tillicum Ctr Via Gorge | 78470 | 958238 | |||
08:12 | 11 Tillicum Ctr Via Gorge | 78391 | 957161 | |||
08:15 | 21 Interurban - VI Tech Park | 78497 | 958536 | |||
08:15 | 22 Vic General Via Burnside | 78385 | 957107 | |||
08:23 | 11 Tillicum Ctr Via Gorge | 78330 | 956224 | |||
08:30 | 22 To Spectrum School | 78484 | 958414 | |||
08:34 | 11 Tillicum Ctr Via Gorge | 78351 | 956530 | |||
08:35 | 21 Interurban - Camosun Only | 78395 | 957232 | |||
08:37 | 22 Vic General Via Burnside | 78382 | 957061 | |||
08:49 | 11 Tillicum Ctr Via Gorge | 78368 | 956804 | |||
08:55 | 21 Interurban - VI Tech Park | 78495 | 958507 | |||
09:00 | 22 Vic General Via Burnside | 78353 | 956575 | |||
09:04 | 11 Tillicum Ctr Via Gorge | 78476 | 958321 | |||
09:15 | 21 Interurban - Camosun Only | 78423 | 957648 | |||
09:20 | 11 Tillicum Ctr Via Gorge | 78448 | 957972 | |||
09:24 | 22A Vic General Via Straw Vale | 78464 | 958163 | |||
09:35 | 11 Tillicum Ctr Via Gorge | 78352 | 956552 | |||
09:36 | 21 Interurban - VI Tech Park | 78436 | 957838 | |||
09:50 | 11 Tillicum Ctr Via Gorge | 78340 | 956350 | |||
09:50 | 22 Vic General Via Burnside | 78407 | 957390 | |||
09:57 | 21 Interurban - Camosun Only | 78475 | 958305 | |||
10:05 | 11 Tillicum Ctr Via Gorge | 78433 | 957766 | |||
10:19 | 21 Interurban - VI Tech Park | 78497 | 958541 | |||
10:20 | 11 Tillicum Ctr Via Gorge | 78330 | 956226 | |||
10:21 | 22 Vic General Via Burnside | 78398 | 957274 | |||
10:35 | 11 Tillicum Ctr Via Gorge | 78472 | 958258 | |||
10:39 | 21 Interurban - Camosun Only | 78351 | 956533 | |||
10:50 | 11 Tillicum Ctr Via Gorge | 78403 | 957323 | |||
10:52 | 22A Vic General Via Straw Vale | 78382 | 957063 | |||
10:59 | 21 Interurban - VI Tech Park | 78364 | 956723 | |||
11:05 | 11 Tillicum Ctr Via Gorge | 78495 | 958511 | |||
11:19 | 21 Interurban - Viaduct Loop | 78435 | 957812 | |||
11:20 | 11 Tillicum Ctr Via Gorge | 78374 | 956898 | |||
11:22 | 22Vic General - Watkiss Way Via Burnside | 78353 | 956577 | |||
11:35 | 11 Tillicum Ctr Via Gorge | 78335 | 956303 | |||
11:39 | 21 Interurban - VI Tech Park | 78352 | 956555 | |||
11:50 | 11 Tillicum Ctr Via Gorge | 78340 | 956352 | |||
11:52 | 22Vic General - Watkiss Way Via Burnside | 78407 | 957392 | |||
11:59 | 21 Interurban - Camosun Only | 78436 | 957842 | |||
12:05 | 11 Tillicum Ctr Via Gorge | 78394 | 957224 | |||
12:19 | 21 Interurban - VI Tech Park | 78515 | 958714 | |||
12:20 | 11 Tillicum Ctr Via Gorge | 78429 | 957709 | |||
12:22 | 22Vic General - Watkiss Way Via Burnside | 78398 | 957276 | |||
12:34 | 11 Tillicum Ctr Via Gorge | 78368 | 956808 | |||
12:39 | 21 Interurban - Camosun Only | 78468 | 958218 | |||
12:49 | 11 Tillicum Ctr Via Gorge | 78520 | 958775 | |||
12:52 | 22A Vic General - Watkiss Wy Via S. Vale | 78382 | 957065 | |||
12:59 | 21 Interurban - VI Tech Park | 78401 | 957303 | |||
13:04 | 11 Tillicum Ctr Via Gorge | 78403 | 957325 | |||
13:19 | 11 Tillicum Ctr Via Gorge | 78364 | 956726 | |||
13:19 | 21 Interurban - Camosun Only | 78343 | 956425 | |||
13:22 | 22Vic General - Watkiss Way Via Burnside | 78404 | 957342 | |||
13:34 | 11 Tillicum Ctr Via Gorge | 78391 | 957167 | |||
13:39 | 21 Interurban - VI Tech Park | 78458 | 958063 | |||
13:49 | 11 Tillicum Ctr Via Gorge | 78542 | 958964 | |||
13:52 | 22Vic General - Watkiss Way Via Burnside | 78531 | 958870 | |||
13:59 | 21 Interurban - Camosun Only | 78497 | 958547 | |||
14:03 | 11 Tillicum Ctr Via Gorge | 78528 | 958839 | |||
14:18 | 11 Tillicum Ctr Via Gorge | 78466 | 958181 | |||
14:19 | 21 Interurban - VI Tech Park | 78326 | 956174 | |||
14:22 | 22A Vic General - Watkiss Wy Via S. Vale | 78541 | 958959 | |||
14:32 | 11 Tillicum Ctr Via Gorge | 78459 | 958090 | |||
14:39 | 21 Interurban - Camosun Only | 78557 | 959110 | |||
14:47 | 11 Tillicum Ctr Via Gorge | 78351 | 956538 | |||
14:52 | 22Vic General - Watkiss Way Via Burnside | 78550 | 959047 | |||
14:59 | 21 Interurban - VI Tech Park | 78547 | 959012 | |||
15:02 | 11 Tillicum Ctr Via Gorge | 78520 | 958777 | |||
15:12 | 11 Tillicum Ctr Via Gorge | 78468 | 958221 | |||
15:13 | 22Vic General - Watkiss Way Via Burnside | 78382 | 957067 | |||
15:19 | 21 Interurban - Camosun Only | 78561 | 959142 | |||
15:30 | 11 Tillicum Ctr Via Gorge | 78556 | 959103 | |||
15:38 | 22A Vic General - Watkiss Wy Via S. Vale | 78404 | 957344 | |||
15:39 | 21 Interurban - VI Tech Park | 78343 | 956429 | |||
15:42 | 11 Tillicum Ctr Via Gorge | 78391 | 957169 | |||
15:57 | 11 Tillicum Ctr Via Gorge | 78563 | 959169 | |||
15:59 | 21 Interurban - Viaduct Loop | 78458 | 958067 | |||
16:03 | 11 Tillicum Ctr Via Gorge | 78618 | 959624 | |||
16:03 | 22Vic General - Watkiss Way Via Burnside | 78531 | 958872 | |||
16:13 | 11 Tillicum Ctr Via Gorge | 78571 | 959228 | |||
16:18 | 11 Tillicum Ctr Via Gorge | 78624 | 959670 | |||
16:19 | 21 Interurban - VI Tech Park | 78557 | 959113 | |||
16:28 | 22Vic General - Watkiss Way Via Burnside | 78541 | 958961 | |||
16:30 | 11 Tillicum Ctr Via Gorge | 78511 | 958682 | |||
16:34 | 11 Tillicum Ctr Via Gorge | 78627 | 959707 | |||
16:39 | 21 Interurban - Camosun Only | 78420 | 957606 | |||
16:50 | 11 Tillicum Ctr Via Gorge | 78349 | 956513 | |||
16:53 | 22A Vic General - Watkiss Wy Via S. Vale | 78602 | 959536 | |||
16:58 | 11 Tillicum Ctr Via Gorge | 78635 | 959783 | |||
16:59 | 21 Interurban - VI Tech Park | 78596 | 959488 | |||
17:10 | 11 Tillicum Ctr Via Gorge | 78594 | 959479 | |||
17:17 | 11 Tillicum Ctr Via Gorge | 78383 | 957089 | |||
17:17 | 22Vic General - Watkiss Way Via Burnside | 78614 | 959599 | |||
17:19 | 21 Interurban - VI Tech Park | 78548 | 959024 | |||
17:25 | 11 Tillicum Ctr Via Gorge | 78608 | 959576 | |||
17:38 | 21 Interurban - Camosun Only | 78603 | 959542 | |||
17:39 | 11 Tillicum Ctr Via Gorge | 78588 | 959413 | |||
17:47 | 22Vic General - Watkiss Way Via Burnside | 78567 | 959203 | |||
17:50 | 11 Tillicum Ctr Via Gorge | 78391 | 957171 | |||
17:56 | 21 Interurban - Camosun Only | 78417 | 957567 | |||
18:05 | 11 Tillicum Ctr Via Gorge | 78466 | 958185 | |||
18:16 | 21 Interurban - Viaduct Loop | 78458 | 958072 | |||
18:17 | 22 Vic General Via Burnside | 78632 | 959753 | |||
18:24 | 11 Tillicum Ctr Via Gorge | 78624 | 959672 | |||
18:38 | 7 Downtown Only | 78623 | 959665 | |||
18:44 | 11 Tillicum Ctr Via Gorge | 78330 | 956236 | |||
18:46 | 22A Vic General - Watkiss Wy Via S. Vale | 78462 | 958149 | |||
18:56 | 21 Interurban - Camosun Only | 78637 | 959806 | |||
19:04 | 11 Tillicum Ctr Via Gorge | 78580 | 959322 | |||
19:16 | 21 Interurban - Camosun Only | 78423 | 957660 | |||
19:16 | 22 Vic General Via Burnside | 78583 | 959366 | |||
19:24 | 11 Tillicum Ctr Via Gorge | 78383 | 957091 | |||
19:38 | 7 Downtown Only | 78605 | 959555 | |||
19:44 | 11 Tillicum Ctr Via Gorge | 78588 | 959415 | |||
19:45 | 22 Vic General Via Burnside | 78567 | 959205 | |||
20:01 | 21 Interurban - Camosun Only | 78589 | 959430 | |||
20:04 | 11 Tillicum Ctr Via Gorge | 78352 | 956567 | |||
20:15 | 22 Vic General Via Burnside | 78632 | 959755 | |||
20:24 | 11 Tillicum Ctr Via Gorge | 78579 | 959311 | |||
20:31 | 21 Interurban - Camosun Only | 78638 | 959820 | |||
20:44 | 11 Tillicum Ctr Via Gorge | 78326 | 956181 | |||
20:45 | 22 Vic General Via Burnside | 78462 | 958151 | |||
21:01 | 21 Interurban - Camosun Only | 78468 | 958228 | |||
21:04 | 11 Tillicum Ctr Via Gorge | 78640 | 959837 | |||
21:15 | 22 Downtown Only | 78583 | 959368 | |||
21:24 | 11 Tillicum Ctr Via Gorge | 78383 | 957093 | |||
21:31 | 21N Camosun Via Burnside | 78433 | 957780 | |||
21:44 | 11 Tillicum Ctr Via Gorge | 78567 | 959207 | |||
21:45 | 22 Downtown Only | 78330 | 956240 | |||
22:01 | 21N Camosun Via Burnside | 78589 | 959434 | |||
22:04 | 11 Tillicum Ctr Via Gorge | 78352 | 956569 | |||
22:24 | 11 Tillicum Ctr Via Gorge | 78579 | 959313 | |||
22:33 | 7N Downtown Only | 78633 | 959772 | |||
22:44 | 11 Tillicum Ctr Via Gorge | 78343 | 956439 | |||
23:01 | 21N Camosun Via Burnside | 78622 | 959659 | |||
23:13 | 11 Tillicum Ctr Via Gorge | 78640 | 959839 | |||
23:33 | 7N Downtown Only | 78641 | 959847 | |||
23:58 | 11 Tillicum Ctr Via Gorge | 78365 | 956754 | |||
24:01 | 21N Camosun Via Burnside | 78638 | 959826 |
Wednesdays
156 Trips
Time | Headsign | Block | Trip | |||
---|---|---|---|---|---|---|
06:13 | 21 Interurban - Viaduct Loop | 78715 | 960940 | |||
06:21 | 11 Tillicum Ctr Via Gorge | 78727 | 961101 | |||
06:24 | 22 Vic General Via Burnside | 78709 | 960886 | |||
06:25 | 21 Interurban - VI Tech Park | 78675 | 960309 | |||
06:37 | 11 Tillicum Ctr Via Gorge | 78706 | 960840 | |||
06:50 | 21 Interurban - VI Tech Park | 78688 | 960498 | |||
06:54 | 22 Vic General Via Burnside | 78677 | 960355 | |||
06:57 | 11 Tillicum Ctr Via Gorge | 78776 | 961777 | |||
07:10 | 11 Tillicum Ctr Via Gorge | 78726 | 961097 | |||
07:14 | 21 Interurban - VI Tech Park | 78753 | 961484 | |||
07:21 | 11 Tillicum Ctr Via Gorge | 78736 | 961256 | |||
07:24 | 22 Vic General Via Burnside | 78707 | 960856 | |||
07:31 | 11 Tillicum Ctr Via Gorge | 78725 | 961078 | |||
07:34 | 21 Interurban - VI Tech Park | 78676 | 960330 | |||
07:41 | 11 Tillicum Ctr Via Gorge | 78793 | 962015 | |||
07:51 | 11 Tillicum Ctr Via Gorge | 78664 | 960130 | |||
07:52 | 22 Vic General Via Burnside | 78722 | 961054 | |||
07:55 | 21 Interurban - Camosun Only | 78805 | 962144 | |||
08:01 | 11 Tillicum Ctr Via Gorge | 78794 | 962020 | |||
08:12 | 11 Tillicum Ctr Via Gorge | 78715 | 960943 | |||
08:15 | 21 Interurban - VI Tech Park | 78821 | 962318 | |||
08:15 | 22 Vic General Via Burnside | 78709 | 960889 | |||
08:23 | 11 Tillicum Ctr Via Gorge | 78654 | 960006 | |||
08:30 | 22 To Spectrum School | 78808 | 962196 | |||
08:34 | 11 Tillicum Ctr Via Gorge | 78675 | 960312 | |||
08:35 | 21 Interurban - Camosun Only | 78719 | 961014 | |||
08:37 | 22 Vic General Via Burnside | 78706 | 960843 | |||
08:49 | 11 Tillicum Ctr Via Gorge | 78692 | 960586 | |||
08:55 | 21 Interurban - VI Tech Park | 78819 | 962289 | |||
09:00 | 22 Vic General Via Burnside | 78677 | 960357 | |||
09:04 | 11 Tillicum Ctr Via Gorge | 78800 | 962103 | |||
09:15 | 21 Interurban - Camosun Only | 78747 | 961430 | |||
09:20 | 11 Tillicum Ctr Via Gorge | 78772 | 961754 | |||
09:24 | 22A Vic General Via Straw Vale | 78788 | 961945 | |||
09:35 | 11 Tillicum Ctr Via Gorge | 78676 | 960334 | |||
09:36 | 21 Interurban - VI Tech Park | 78760 | 961620 | |||
09:50 | 11 Tillicum Ctr Via Gorge | 78664 | 960132 | |||
09:50 | 22 Vic General Via Burnside | 78731 | 961172 | |||
09:57 | 21 Interurban - Camosun Only | 78799 | 962087 | |||
10:05 | 11 Tillicum Ctr Via Gorge | 78757 | 961548 | |||
10:19 | 21 Interurban - VI Tech Park | 78821 | 962323 | |||
10:20 | 11 Tillicum Ctr Via Gorge | 78654 | 960008 | |||
10:21 | 22 Vic General Via Burnside | 78722 | 961056 | |||
10:35 | 11 Tillicum Ctr Via Gorge | 78796 | 962040 | |||
10:39 | 21 Interurban - Camosun Only | 78675 | 960315 | |||
10:50 | 11 Tillicum Ctr Via Gorge | 78727 | 961105 | |||
10:52 | 22A Vic General Via Straw Vale | 78706 | 960845 | |||
10:59 | 21 Interurban - VI Tech Park | 78688 | 960505 | |||
11:05 | 11 Tillicum Ctr Via Gorge | 78819 | 962293 | |||
11:19 | 21 Interurban - Viaduct Loop | 78759 | 961594 | |||
11:20 | 11 Tillicum Ctr Via Gorge | 78698 | 960680 | |||
11:22 | 22Vic General - Watkiss Way Via Burnside | 78677 | 960359 | |||
11:35 | 11 Tillicum Ctr Via Gorge | 78659 | 960085 | |||
11:39 | 21 Interurban - VI Tech Park | 78676 | 960337 | |||
11:50 | 11 Tillicum Ctr Via Gorge | 78664 | 960134 | |||
11:52 | 22Vic General - Watkiss Way Via Burnside | 78731 | 961174 | |||
11:59 | 21 Interurban - Camosun Only | 78760 | 961624 | |||
12:05 | 11 Tillicum Ctr Via Gorge | 78718 | 961006 | |||
12:19 | 21 Interurban - VI Tech Park | 78839 | 962496 | |||
12:20 | 11 Tillicum Ctr Via Gorge | 78753 | 961491 | |||
12:22 | 22Vic General - Watkiss Way Via Burnside | 78722 | 961058 | |||
12:34 | 11 Tillicum Ctr Via Gorge | 78692 | 960590 | |||
12:39 | 21 Interurban - Camosun Only | 78792 | 962000 | |||
12:49 | 11 Tillicum Ctr Via Gorge | 78844 | 962557 | |||
12:52 | 22A Vic General - Watkiss Wy Via S. Vale | 78706 | 960847 | |||
12:59 | 21 Interurban - VI Tech Park | 78725 | 961085 | |||
13:04 | 11 Tillicum Ctr Via Gorge | 78727 | 961107 | |||
13:19 | 11 Tillicum Ctr Via Gorge | 78688 | 960508 | |||
13:19 | 21 Interurban - Camosun Only | 78667 | 960207 | |||
13:22 | 22Vic General - Watkiss Way Via Burnside | 78728 | 961124 | |||
13:34 | 11 Tillicum Ctr Via Gorge | 78715 | 960949 | |||
13:39 | 21 Interurban - VI Tech Park | 78782 | 961845 | |||
13:49 | 11 Tillicum Ctr Via Gorge | 78866 | 962746 | |||
13:52 | 22Vic General - Watkiss Way Via Burnside | 78855 | 962652 | |||
13:59 | 21 Interurban - Camosun Only | 78821 | 962329 | |||
14:03 | 11 Tillicum Ctr Via Gorge | 78852 | 962621 | |||
14:18 | 11 Tillicum Ctr Via Gorge | 78790 | 961963 | |||
